Revision 1.1: Fix DC Jack

Update the schedatics, fix the DC jack on the PCB.

Signed-off-by: Leon Anavi <leon@anavi.org>
This commit is contained in:
Leon Anavi 2019-06-10 01:10:55 +03:00
parent 5b73466ec3
commit aa4c0f8b90
5 changed files with 574 additions and 259 deletions

View File

@ -0,0 +1,322 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X03
#
DEF CONN_01X03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP-12E
#
DEF ESP-12E U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ESP-12E" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
ESP-12E
ESP-12E_SMD
$ENDFPLIST
DRAW
S -600 -600 600 600 1 0 0 N
X REST 1 -900 300 300 R 50 50 1 1 I
X GPIO15 10 900 -300 300 L 50 50 1 1 B
X GPIO2 11 900 -200 300 L 50 50 1 1 B
X GPIO0 12 900 -100 300 L 50 50 1 1 B
X GPIO4 13 900 0 300 L 50 50 1 1 B
X GPIO5 14 900 100 300 L 50 50 1 1 B
X RXD 15 900 200 300 L 50 50 1 1 I
X TXD 16 900 300 300 L 50 50 1 1 O
X CS0 17 -250 -900 300 U 50 50 1 1 B
X MISO 18 -150 -900 300 U 50 50 1 1 B
X GPIO9 19 -50 -900 300 U 50 50 1 1 B
X ADC 2 -900 200 300 R 50 50 1 1 P
X GPIO10 20 50 -900 300 U 50 50 1 1 B
X MOSI 21 150 -900 300 U 50 50 1 1 B
X SCLK 22 250 -900 300 U 50 50 1 1 B
X CH_PD 3 -900 100 300 R 50 50 1 1 I
X GPIO16 4 -900 0 300 R 50 50 1 1 B
X GPIO14 5 -900 -100 300 R 50 50 1 1 B
X GPIO12 6 -900 -200 300 R 50 50 1 1 B
X GPIO13 7 -900 -300 300 R 50 50 1 1 B
X VCC 8 -900 -400 300 R 50 50 1 1 W
X GND 9 900 -400 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# I2C_SENS_1
#
DEF I2C_SENS_1 U 0 40 Y Y 1 F N
F0 "U" 50 100 60 H V C CNN
F1 "I2C_SENS_1" 250 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 -50 500 -250 0 1 0 N
X VIN 1 700 -100 200 L 50 50 1 1 I
X GND 2 700 -200 200 L 50 50 1 1 I
X SCL 3 -200 -200 200 R 50 50 1 1 I
X SDA 4 -200 -100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IRF8721PBF-1
#
DEF IRF8721PBF-1 Q 0 0 Y Y 1 F N
F0 "Q" 350 100 50 H V L CNN
F1 "IRF8721PBF-1" 350 0 50 H V L CNN
F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 350 -100 50 H I L CNN
F3 "" -100 0 50 H I L CNN
$FPLIST
SO*
SOIC*
$ENDFPLIST
DRAW
A -50 0 110 901 -901 0 1 10 N -50 110 -50 -110
A 50 0 110 -899 899 0 1 10 N 50 -110 50 110
C 0 -50 5 0 1 0 N
C 0 50 5 0 1 0 N
C 50 -50 5 0 1 0 N
C 50 50 5 0 1 0 N
C 100 -50 5 0 1 0 N
C 100 50 5 0 1 0 N
C 200 50 5 0 1 0 N
P 2 0 1 20 -75 -40 -75 -65 N
P 2 0 1 20 -75 15 -75 -15 N
P 2 0 1 20 -75 65 -75 40 N
P 2 0 1 10 -50 -110 50 -110 N
P 2 0 1 10 -50 110 50 110 N
P 2 0 1 0 0 -100 0 -50 N
P 2 0 1 0 50 50 50 -50 N
P 2 0 1 0 100 -100 100 -50 N
P 2 0 1 0 100 50 100 100 N
P 2 0 1 0 200 50 200 100 N
P 3 0 1 10 -100 60 -100 -60 -100 -60 N
P 3 0 1 0 -75 -50 200 -50 200 -100 N
P 3 0 1 0 -50 0 0 0 0 -50 N
P 3 0 1 0 0 50 300 50 300 100 N
P 4 0 1 0 -70 50 0 50 0 100 0 100 N
P 4 0 1 0 20 10 30 20 70 20 80 30 N
P 4 1 1 0 50 20 30 -20 70 -20 50 20 F
P 6 1 1 0 -65 0 -25 15 -25 -15 -65 0 -60 0 -60 0 F
X S 1 0 -200 100 U 50 50 1 1 P
X ~ 2 100 -200 100 U 50 50 1 1 P
X ~ 3 200 -200 100 U 50 50 1 1 P
X G 4 -300 -50 200 R 50 50 1 1 I
X ~ 5 300 200 100 D 50 50 1 1 P
X ~ 6 200 200 100 D 50 50 1 1 P
X ~ 7 100 200 100 D 50 50 1 1 P
X D 8 0 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LD1117S33TR
#
DEF LD1117S33TR U 0 30 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "LD1117S33TR" 0 200 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-223" 0 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOT223
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 10 f
X GND 1 0 -250 100 U 50 50 1 1 W
X VO 2 400 50 150 L 50 50 1 1 w
X VI 3 -400 50 150 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_DIP_x01
#
DEF SW_DIP_x01 SW 0 0 Y N 1 F N
F0 "SW" 0 150 50 H V C CNN
F1 "SW_DIP_x01" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SW?DIP?x1*
$ENDFPLIST
DRAW
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
S -150 100 150 -100 0 1 10 f
P 2 0 0 0 -60 5 93 46 N
X ~ 1 -300 0 200 R 50 50 1 1 I
X ~ 2 300 0 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Screw_Terminal_1x04
#
DEF Screw_Terminal_1x04 J 0 30 Y N 1 F N
F0 "J" 0 450 50 H V C TNN
F1 "Screw_Terminal_1x04" -150 0 50 V V C TNN
F2 "" 0 -425 50 H I C CNN
F3 "" -25 200 50 H I C CNN
$FPLIST
bornier4
TerminalBlock*4pol
$ENDFPLIST
DRAW
C 25 -300 50 0 1 10 N
C 25 -100 50 0 1 10 N
C 25 100 50 0 1 10 N
C 25 300 50 0 1 10 N
S -50 -375 100 375 0 1 10 f
P 2 0 1 10 -15 -275 50 -340 N
P 2 0 1 10 -15 125 50 60 N
P 2 0 1 10 0 -60 65 -125 N
P 2 0 1 10 0 340 65 275 N
P 2 0 1 10 50 -140 -15 -75 N
P 2 0 1 10 50 260 -15 325 N
P 2 0 1 10 65 -325 0 -260 N
P 2 0 1 10 65 75 0 140 N
X ~ 1 200 300 100 L 50 50 1 1 P
X ~ 2 200 100 100 L 50 50 1 1 P
X ~ 3 200 -100 100 L 50 50 1 1 P
X ~ 4 200 -300 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# dc_jack
#
DEF dc_jack J 0 0 Y N 1 F N
F0 "J" 0 150 60 H V C CNN
F1 "dc_jack" 0 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 115 -50 10 -899 899 0 1 0 N 115 -60 115 -40
S -125 100 150 -100 0 1 0 N
P 2 0 1 0 -50 0 -50 25 N
P 4 0 1 0 -50 50 -65 25 -35 25 -50 50 F
P 4 0 1 0 -50 50 -25 50 0 25 25 50 N
P 4 0 1 0 115 -40 -50 -40 -50 -60 115 -60 N
X 1 1 -150 0 100 R 35 27 1 1 P
X 2 2 -150 50 100 R 35 27 1 1 P
X 3 3 -150 -50 100 R 35 27 1 1 P
ENDDRAW
ENDDEF
#
#End Library

View File

@ -1,31 +1,6 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Barrel_Jack_Switch
#
DEF Connector_Barrel_Jack_Switch J 0 20 Y N 1 F N
F0 "J" 0 210 50 H V C CNN
F1 "Connector_Barrel_Jack_Switch" 0 -200 50 H V C CNN
F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN
$FPLIST
BarrelJack*
$ENDFPLIST
DRAW
A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
S -200 150 200 -150 0 1 10 f
S 145 125 -130 75 0 1 10 F
P 2 0 1 10 50 -90 75 -65 N
P 2 0 1 10 200 100 150 100 N
P 4 0 1 10 200 0 50 0 50 -90 25 -65 N
P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
X ~ 1 300 100 100 L 50 50 1 1 P
X ~ 2 300 -100 100 L 50 50 1 1 P
X ~ 3 300 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x04
#
DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
@ -149,6 +124,26 @@ X 3A 9 -700 -400 200 R 40 40 0 0 I
ENDDRAW
ENDDEF
#
# anavi-light-controller-rescue_dc_jack
#
DEF anavi-light-controller-rescue_dc_jack J 0 0 Y N 1 F N
F0 "J" 0 150 60 H V C CNN
F1 "anavi-light-controller-rescue_dc_jack" 0 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 115 -50 10 -899 899 0 1 0 N 115 -60 115 -40
S -125 100 150 -100 0 1 0 N
P 2 0 1 0 -50 0 -50 25 N
P 4 0 1 0 -50 50 -65 25 -35 25 -50 50 F
P 4 0 1 0 -50 50 -25 50 0 25 25 50 N
P 4 0 1 0 115 -40 -50 -40 -50 -60 115 -60 N
X 1 1 -150 0 100 R 35 27 1 1 P
X 2 2 -150 50 100 R 35 27 1 1 P
X 3 3 -150 -50 100 R 35 27 1 1 P
ENDDRAW
ENDDEF
#
# anavi-miracle-controller-rescue_+3.3V-anavi-thermometer-rescue-anavi-gas-detector-rescue
#
DEF anavi-miracle-controller-rescue_+3.3V-anavi-thermometer-rescue-anavi-gas-detector-rescue #PWR 0 0 Y Y 1 F P

View File

@ -91,7 +91,7 @@
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "plots/anavi-miracle-controller-10/"))
(outputdirectory "plots/anavi-miracle-controller-11/"))
)
(net 0 "")
@ -109,9 +109,9 @@
(net 12 "Net-(ESP-12-Pad11)")
(net 13 "Net-(ESP-12-Pad5)")
(net 14 +12V)
(net 15 "Net-(J1-Pad1)")
(net 16 /LED1)
(net 17 /LED2)
(net 15 /LED1)
(net 16 /LED2)
(net 17 "Net-(J1-Pad3)")
(net_class Default "This is the default net class."
(clearance 0.254)
@ -136,6 +136,7 @@
(add_net "Net-(ESP-12-Pad4)")
(add_net "Net-(ESP-12-Pad5)")
(add_net "Net-(ESP-12-Pad6)")
(add_net "Net-(J1-Pad3)")
)
(net_class 12V ""
@ -145,7 +146,6 @@
(via_drill 0.4)
(uvia_dia 0.35)
(uvia_drill 0.1)
(add_net "Net-(J1-Pad1)")
)
(net_class usb ""
@ -842,16 +842,16 @@
)
)
(module Package_TO_SOT_SMD:SOT-223 (layer F.Cu) (tedit 5CF26746) (tstamp 5BA4976F)
(module Package_TO_SOT_SMD:SOT-223 (layer F.Cu) (tedit 5CFD7E98) (tstamp 5BA4976F)
(at 70.24076 85.344 180)
(descr "module CMS SOT223 4 pins")
(tags "CMS SOT")
(path /5CF3A44A)
(attr smd)
(fp_text reference V1 (at 0 -4.5 180) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)))
(fp_text reference V1 (at -0.13424 4.494 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NCP1117ST50T3G (at 0 4.5 180) (layer F.Fab)
(fp_text value NCP1117ST50T3G (at -0.10924 -4.431 180) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text user %R (at 0 0 -90) (layer F.Fab)
@ -1000,34 +1000,6 @@
)
)
(module w_conn_misc:dc_socket (layer F.Cu) (tedit 5CF238BE) (tstamp 5CF28FFE)
(at 67.4116 95.6056 270)
(descr "Socket, DC power supply")
(path /5CF338A0)
(fp_text reference J1 (at 0 8.6995 270) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_text value INPUT (at 0.03048 -9.02716 270) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_line (start -4.50088 2.79908) (end 4.50088 2.79908) (layer F.SilkS) (width 0.381))
(fp_line (start -4.50088 7.29996) (end 4.50088 7.29996) (layer F.SilkS) (width 0.381))
(fp_line (start 4.50088 7.29996) (end 4.50088 -7.29996) (layer F.SilkS) (width 0.381))
(fp_line (start 4.50088 -7.29996) (end -4.50088 -7.29996) (layer F.SilkS) (width 0.381))
(fp_line (start -4.50088 -7.29996) (end -4.50088 7.29996) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole oval (at 5.30098 -3.50012 270) (size 1.99898 4.0005) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask F.SilkS)
(net 15 "Net-(J1-Pad1)"))
(pad 2 thru_hole oval (at 0 -0.24892 270) (size 4.0005 1.99898) (drill oval 2.99974 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad 3 thru_hole oval (at 0 -6.25094 270) (size 4.50088 1.99898) (drill oval 3.50012 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(model walter/conn_misc/dc_socket.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x03 (layer F.Cu) (tedit 5CF262E6) (tstamp 5CF29010)
(at 79.3242 98.044 180)
(descr "Through hole pin header")
@ -1053,7 +1025,7 @@
(pad 1 thru_hole rect (at 0 0 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 11 +5V))
(pad 2 thru_hole oval (at 0 2.54 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 15 "Net-(J1-Pad1)"))
(net 17 "Net-(J1-Pad3)"))
(pad 3 thru_hole oval (at 0 5.08 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 14 +12V))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x03.wrl
@ -1104,13 +1076,13 @@
(pad 2 smd rect (at -4.8006 -6.35 90) (size 2.0574 0.6096) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(ESP-12-Pad6)"))
(pad 3 smd rect (at -4.8006 -5.08 90) (size 2.0574 0.6096) (layers F.Cu F.Paste F.Mask)
(net 16 /LED1))
(net 15 /LED1))
(pad 4 smd rect (at -4.8006 -3.81 90) (size 2.0574 0.6096) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 5 smd rect (at -4.8006 -2.54 90) (size 2.0574 0.6096) (layers F.Cu F.Paste F.Mask)
(net 13 "Net-(ESP-12-Pad5)"))
(pad 6 smd rect (at -4.8006 -1.27 90) (size 2.0574 0.6096) (layers F.Cu F.Paste F.Mask)
(net 17 /LED2))
(net 16 /LED2))
(pad 7 smd rect (at -4.8006 0 90) (size 2.0574 0.6096) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 8 smd rect (at 0 0 90) (size 2.0574 0.6096) (layers F.Cu F.Paste F.Mask))
@ -1209,15 +1181,15 @@
(pad 1 thru_hole rect (at 0 0) (size 2.6 2.6) (drill 1.3) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole circle (at 5 0) (size 2.6 2.6) (drill 1.3) (layers *.Cu *.Mask)
(net 16 /LED1))
(net 15 /LED1))
(pad 3 thru_hole circle (at 10 0) (size 2.6 2.6) (drill 1.3) (layers *.Cu *.Mask)
(net 15 "Net-(J1-Pad1)"))
(net 17 "Net-(J1-Pad3)"))
(pad 4 thru_hole circle (at 15 0) (size 2.6 2.6) (drill 1.3) (layers *.Cu *.Mask)
(net 2 GND))
(pad 5 thru_hole circle (at 20 0) (size 2.6 2.6) (drill 1.3) (layers *.Cu *.Mask)
(net 17 /LED2))
(net 16 /LED2))
(pad 6 thru_hole circle (at 25 0) (size 2.6 2.6) (drill 1.3) (layers *.Cu *.Mask)
(net 15 "Net-(J1-Pad1)"))
(net 17 "Net-(J1-Pad3)"))
(model ${KISYS3DMOD}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_MKDS-1,5-6_1x06_P5.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -1225,7 +1197,7 @@
)
)
(module Package_TO_SOT_SMD:SOT-223 (layer F.Cu) (tedit 5CF26764) (tstamp 5CF2A254)
(module Package_TO_SOT_SMD:SOT-223 (layer F.Cu) (tedit 5CFD7E9B) (tstamp 5CF2A254)
(at 80.44688 76.34224 90)
(descr "module CMS SOT223 4 pins")
(tags "CMS SOT")
@ -1234,7 +1206,7 @@
(fp_text reference V2 (at 0 -4.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NCP1117ST33T3G (at 0 4.5 90) (layer F.Fab)
(fp_text value LD1117S33TR (at 0 4.5 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text user %R (at 0 0 180) (layer F.Fab)
@ -1267,6 +1239,34 @@
)
)
(module w_conn_misc:dc_socket (layer F.Cu) (tedit 5CFD7C87) (tstamp 5CFD866D)
(at 67.47608 95.25 270)
(descr "Socket, DC power supply")
(path /5CFECCD1)
(fp_text reference J1 (at 0 8.6995 270) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_text value INPUT (at -0.025 -8.92392 270) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_line (start -4.50088 2.79908) (end 4.50088 2.79908) (layer F.SilkS) (width 0.381))
(fp_line (start -4.50088 7.29996) (end 4.50088 7.29996) (layer F.SilkS) (width 0.381))
(fp_line (start 4.50088 7.29996) (end 4.50088 -7.29996) (layer F.SilkS) (width 0.381))
(fp_line (start 4.50088 -7.29996) (end -4.50088 -7.29996) (layer F.SilkS) (width 0.381))
(fp_line (start -4.50088 -7.29996) (end -4.50088 7.29996) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole oval (at 5.30098 -3.50012 270) (size 1.99898 4.0005) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad 2 thru_hole oval (at 0 -0.24892 270) (size 4.0005 1.99898) (drill oval 2.99974 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad 3 thru_hole oval (at 0 -6.25094 270) (size 4.50088 1.99898) (drill oval 3.50012 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 17 "Net-(J1-Pad3)"))
(model walter/conn_misc/dc_socket.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_text SN74AHCT125D (at 126.725 92.1) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.1)))
)
@ -1314,7 +1314,7 @@
(gr_text https://anavi.technology (at 136.3232 92.9324 90) (layer F.SilkS) (tstamp 5CF2F68B)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "Rev. 1.0 (c) 2019" (at 134.4182 93.1356 90) (layer F.SilkS) (tstamp 5CF2F67F)
(gr_text "Rev. 1.1 (c) 2019" (at 134.4182 93.1356 90) (layer F.SilkS) (tstamp 5CF2F67F)
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(gr_text "ANAVI Miracle Controller" (at 132.45 89.4 90) (layer F.SilkS) (tstamp 5CF2F688)
@ -1325,7 +1325,6 @@
(segment (start 75 108.45) (end 75 104.06028) (width 0.5) (layer F.Cu) (net 1))
(segment (start 113.8301 84.082) (end 113.8301 80.518) (width 0.5) (layer F.Cu) (net 2))
(segment (start 113.8301 85.598) (end 113.8301 84.082) (width 0.5) (layer F.Cu) (net 2))
(segment (start 73.66254 95.6056) (end 73.66254 94.35465) (width 0.5) (layer B.Cu) (net 2))
(segment (start 113.8301 90.678) (end 113.8301 85.598) (width 0.5) (layer F.Cu) (net 2))
(via (at 101.45 98.15) (size 0.85) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 102.5698 93.9592) (end 102.5698 97.0302) (width 0.5) (layer F.Cu) (net 2))
@ -1337,7 +1336,8 @@
(segment (start 76.65 84.35) (end 77.88776 84.35) (width 0.5) (layer F.Cu) (net 2))
(via (at 76.65 84.35) (size 0.85) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 73.66254 87.33746) (end 76.65 84.35) (width 0.5) (layer B.Cu) (net 2))
(segment (start 73.66254 95.6056) (end 73.66254 87.33746) (width 0.5) (layer B.Cu) (net 2))
(segment (start 67.725 97.29978) (end 70.9762 100.55098) (width 1) (layer B.Cu) (net 2))
(segment (start 67.725 95.25) (end 67.725 97.29978) (width 1) (layer B.Cu) (net 2))
(segment (start 116.2636 80.4115) (end 116.3701 80.518) (width 0.5) (layer F.Cu) (net 3) (tstamp 5BA8F357))
(segment (start 116.3701 82.034) (end 116.3701 85.598) (width 0.5) (layer F.Cu) (net 3))
(segment (start 116.3701 80.518) (end 116.3701 82.034) (width 0.5) (layer F.Cu) (net 3))
@ -1535,32 +1535,32 @@
(segment (start 78.17099 87.57423) (end 73.64076 83.044) (width 0.5) (layer F.Cu) (net 14))
(segment (start 78.17099 88.71247) (end 78.17099 87.57423) (width 0.5) (layer F.Cu) (net 14))
(segment (start 79.375 89.91648) (end 78.17099 88.71247) (width 0.5) (layer F.Cu) (net 14))
(segment (start 79.1718 95.504) (end 79.3242 95.504) (width 0.5) (layer B.Cu) (net 15))
(segment (start 75.41197 100.90658) (end 84.44675 109.94136) (width 2.5) (layer B.Cu) (net 15))
(segment (start 70.91172 100.90658) (end 75.41197 100.90658) (width 2.5) (layer B.Cu) (net 15))
(segment (start 109.58194 109.94136) (end 112.88394 106.63936) (width 2.5) (layer B.Cu) (net 15))
(segment (start 84.44675 109.94136) (end 109.58194 109.94136) (width 2.5) (layer B.Cu) (net 15))
(segment (start 78.627398 95.504) (end 79.3242 95.504) (width 1) (layer B.Cu) (net 15))
(segment (start 73.224818 100.90658) (end 78.627398 95.504) (width 1) (layer B.Cu) (net 15))
(segment (start 70.91172 100.90658) (end 73.224818 100.90658) (width 1) (layer B.Cu) (net 15))
(segment (start 112.88394 106.63936) (end 112.88394 104.800883) (width 2.5) (layer B.Cu) (net 15))
(segment (start 112.88394 104.800883) (end 115.386323 102.2985) (width 2.5) (layer B.Cu) (net 15))
(segment (start 115.386323 102.2985) (end 123.54308 102.2985) (width 2.5) (layer B.Cu) (net 15))
(segment (start 123.54308 102.2985) (end 127.88394 106.63936) (width 2.5) (layer B.Cu) (net 15))
(segment (start 107.88394 106.63936) (end 112.0233 102.5) (width 0.5) (layer F.Cu) (net 16))
(segment (start 112.0233 102.5) (end 124.5 102.5) (width 0.5) (layer F.Cu) (net 16))
(segment (start 125.31 101.69) (end 125.31 94.4006) (width 0.5) (layer F.Cu) (net 16))
(segment (start 124.5 102.5) (end 125.31 101.69) (width 0.5) (layer F.Cu) (net 16))
(segment (start 124.183939 105.339361) (end 124.210639 105.339361) (width 0.5) (layer F.Cu) (net 17))
(segment (start 122.88394 106.63936) (end 124.183939 105.339361) (width 0.5) (layer F.Cu) (net 17))
(segment (start 124.210639 105.339361) (end 127.6 101.95) (width 0.5) (layer F.Cu) (net 17))
(segment (start 127.6 101.95) (end 129.925 101.95) (width 0.5) (layer F.Cu) (net 17))
(segment (start 129.925 101.95) (end 131.15 100.725) (width 0.5) (layer F.Cu) (net 17) (tstamp 5CF2F691))
