mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-14 12:56:30 +00:00
Add new irradiance device class (#1575)
Co-authored-by: Franck Nijhof <git@frenck.dev>
This commit is contained in:
parent
2aa3db4d0b
commit
0896d1c000
@ -45,6 +45,7 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| gas | m³, ft³ | Volume of gas. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
|
||||
| humidity | % | Relative humidity
|
||||
| illuminance | lx, lm | Light level
|
||||
| irradiance | W/m², BTU/(h⋅ft²) | Irradiance
|
||||
| moisture | % | Moisture
|
||||
| monetary | [ISO 4217](https://en.wikipedia.org/wiki/ISO_4217#Active_codes) | Monetary value with a currency.
|
||||
| nitrogen_dioxide | µg/m³ | Concentration of nitrogen dioxide |
|
||||
|
@ -48,6 +48,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| gas | m³, ft³ | Volume of gas, statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
|
||||
| humidity | % | Relative humidity
|
||||
| illuminance | lx, lm | Light level
|
||||
| irradiance | W/m², BTU/(h⋅ft²) | Irradiance
|
||||
| moisture | % | Moisture
|
||||
| monetary | [ISO 4217](https://en.wikipedia.org/wiki/ISO_4217#Active_codes) | Monetary value with a currency.
|
||||
| nitrogen_dioxide | µg/m³ | Concentration of nitrogen dioxide |
|
||||
|
Loading…
x
Reference in New Issue
Block a user