mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-08 09:56:30 +00:00
Add kV and MV unit conversion for voltages (#2526)
This commit is contained in:
parent
a801653021
commit
0af931dcc4
@ -73,7 +73,7 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| `NumberDeviceClass.SULPHUR_DIOXIDE` | µg/m³ | Concentration of sulphure dioxide |
|
||||
| `NumberDeviceClass.TEMPERATURE` | °C, °F, K | Temperature.
|
||||
| `NumberDeviceClass.VOLATILE_ORGANIC_COMPOUNDS` | µg/m³ | Concentration of volatile organic compounds
|
||||
| `NumberDeviceClass.VOLTAGE` | V, mV, µV | Voltage
|
||||
| `NumberDeviceClass.VOLTAGE` | V, mV, µV, kV, MV | Voltage
|
||||
| `NumberDeviceClass.VOLUME` | L, mL, gal, fl. oz., m³, ft³, CCF | Generic volume, this device class should be used to represent a consumption, for example the amount of fuel consumed by a vehicle.
|
||||
| `NumberDeviceClass.VOLUME_FLOW_RATE` | m³/h, ft³/min, L/min, gal/min, mL/s | Volume flow rate, this device class should be used for sensors representing a flow of some volume, for example the amount of water consumed momentarily.
|
||||
| `NumberDeviceClass.VOLUME_STORAGE` | L, mL, gal, fl. oz., m³, ft³, CCF | Generic stored volume, this device class should be used to represent a stored volume, for example the amount of fuel in a fuel tank.
|
||||
|
@ -79,7 +79,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| `SensorDeviceClass.TIMESTAMP` | | Timestamp. Requires `native_value` to return a Python `datetime.datetime` object, with time zone information, or `None`.
|
||||
| `SensorDeviceClass.VOLATILE_ORGANIC_COMPOUNDS` | µg/m³ | Concentration of volatile organic compounds
|
||||
| `SensorDeviceClass.VOLATILE_ORGANIC_COMPOUNDS_PARTS` | ppm, ppb | Ratio of volatile organic compounds
|
||||
| `SensorDeviceClass.VOLTAGE` | V, mV, µV | Voltage
|
||||
| `SensorDeviceClass.VOLTAGE` | V, mV, µV, kV, MV | Voltage
|
||||
| `SensorDeviceClass.VOLUME` | L, mL, gal, fl. oz., m³, ft³, CCF | Generic volume, this device class should be used for sensors representing a consumption, for example the amount of fuel consumed by a vehicle.
|
||||
| `SensorDeviceClass.VOLUME_FLOW_RATE` | m³/h, ft³/min, L/min, gal/min, mL/s | Volume flow rate, this device class should be used for sensors representing a flow of some volume, for example the amount of water consumed momentarily.
|
||||
| `SensorDeviceClass.VOLUME_STORAGE` | L, mL, gal, fl. oz., m³, ft³, CCF | Generic stored volume, this device class should be used for sensors representing a stored volume, for example the amount of fuel in a fuel tank.
|
||||
|
Loading…
x
Reference in New Issue
Block a user