mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-08-03 06:27:42 +00:00
Document MWh unit for energy sensors (#1100)
This commit is contained in:
parent
6dfd0052c8
commit
2a0fb244e4
@ -32,7 +32,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| carbon_monoxide | ppm | Concentration of carbon monoxide.
|
||||
| current | A | Current
|
||||
| date | | Date, must be formatted according to [ISO8601](https://en.wikipedia.org/wiki/ISO_8601).
|
||||
| energy | Wh, kWh | Energy, statistics will be stored in kWh.
|
||||
| energy | Wh, kWh, MWh | Energy, statistics will be stored in kWh.
|
||||
| gas | m³, ft³ | Volume of gas, statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
|
||||
| humidity | % | Relative humidity
|
||||
| illuminance | lx, lm | Light level
|
||||
|
Loading…
x
Reference in New Issue
Block a user