mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-19 07:16:29 +00:00
Fix ISO 4217 Link (#1124)
This commit is contained in:
parent
92b171187e
commit
36227ec01b
@ -36,7 +36,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
|||||||
| gas | m³, ft³ | Volume of gas, statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
|
| gas | m³, ft³ | Volume of gas, statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
|
||||||
| humidity | % | Relative humidity
|
| humidity | % | Relative humidity
|
||||||
| illuminance | lx, lm | Light level
|
| illuminance | lx, lm | Light level
|
||||||
| monetary | [ISO 4217](https://en.wikipedia.org/wiki/ISO_4217#Unofficial_codes_for_cryptocurrencies) | Monetary value with a currency.
|
| monetary | [ISO 4217](https://en.wikipedia.org/wiki/ISO_4217#Active_codes) | Monetary value with a currency.
|
||||||
| nitrogen_dioxide | µg/m³ | Concentration of nitrogen dioxide |
|
| nitrogen_dioxide | µg/m³ | Concentration of nitrogen dioxide |
|
||||||
| nitrogen_monoxide | µg/m³ | Concentration of nitrogen monoxide |
|
| nitrogen_monoxide | µg/m³ | Concentration of nitrogen monoxide |
|
||||||
| nitrous_oxide | µg/m³ | Concentration of nitrous oxide |
|
| nitrous_oxide | µg/m³ | Concentration of nitrous oxide |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user