mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-22 16:56:29 +00:00
Add mW as unit of measurement of power (#2508)
This commit is contained in:
parent
bb937d9e15
commit
4520e57472
@ -60,7 +60,7 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| `NumberDeviceClass.PM1` | µg/m³ | Concentration of particulate matter less than 1 micrometer |
|
||||
| `NumberDeviceClass.PM25` | µg/m³ | Concentration of particulate matter less than 2.5 micrometers |
|
||||
| `NumberDeviceClass.PM10` | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
||||
| `NumberDeviceClass.POWER` | W, kW, MW, GW, TW | Power.
|
||||
| `NumberDeviceClass.POWER` | mW, W, kW, MW, GW, TW | Power.
|
||||
| `NumberDeviceClass.POWER_FACTOR` | %, None | Power Factor
|
||||
| `NumberDeviceClass.PRECIPITATION` | cm, in, mm | Precipitation
|
||||
| `NumberDeviceClass.PRECIPITATION_INTENSITY` | in/d, in/h, mm/d, mm/h | Precipitation intensity
|
||||
|
@ -64,7 +64,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| `SensorDeviceClass.PM1` | µg/m³ | Concentration of particulate matter less than 1 micrometer
|
||||
| `SensorDeviceClass.PM25` | µg/m³ | Concentration of particulate matter less than 2.5 micrometers
|
||||
| `SensorDeviceClass.PM10` | µg/m³ | Concentration of particulate matter less than 10 micrometers
|
||||
| `SensorDeviceClass.POWER` | W, kW, MW, GW, TW | Power.
|
||||
| `SensorDeviceClass.POWER` | mW, W, kW, MW, GW, TW | Power.
|
||||
| `SensorDeviceClass.POWER_FACTOR` | %, None | Power Factor
|
||||
| `SensorDeviceClass.PRECIPITATION` | cm, in, mm | Accumulated precipitation
|
||||
| `SensorDeviceClass.PRECIPITATION_INTENSITY` | in/d, in/h, mm/d, mm/h | Precipitation intensity
|
||||
|
Loading…
x
Reference in New Issue
Block a user