Tweak sensor device class table (#1091)

Co-authored-by: Tom Brien <TomBrien@users.noreply.github.com>
This commit is contained in:
Erik Montnemery 2021-10-15 17:40:25 +02:00 committed by GitHub
parent fc7ffff330
commit 50b22f798d
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -26,33 +26,33 @@ If specifying a device class, your sensor entity will need to also return the co
| Type | Supported units | Description | Type | Supported units | Description
| ---- | ---- | ----------- | ---- | ---- | -----------
| aqi | | Air Quality Index. | aqi | | Air Quality Index
| battery | % | % of battery that is left. | battery | % | Percentage of battery that is left
| carbon_dioxide | ppm | parts per million of carbon dioxide concentration. | carbon_dioxide | ppm | Concentration of carbon dioxide.
| carbon_monoxide | ppm | parts per million of carbon monoxide concentration. | carbon_monoxide | ppm | Concentration of carbon monoxide.
| current | A | Current. | current | A | Current
| date | | Date. Must be formatted according to ISO8601. | date | | Date, must be formatted according to [ISO8601](https://en.wikipedia.org/wiki/ISO_8601).
| energy | Wh, kWh | Energy. Statistics will be stored in kWh. | energy | Wh, kWh | Energy, statistics will be stored in kWh.
| gas | m³, ft³ | Volume of gas. Statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy. | gas | m³, ft³ | Volume of gas, statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
| humidity | % | Relative humidity. | humidity | % | Relative humidity
| illuminance | lx, lm | Light level. | illuminance | lx, lm | Light level
| monetary | ISO 4217 | Monetary value with a currency. | monetary | [ISO 4217](https://en.wikipedia.org/wiki/ISO_4217#Unofficial_codes_for_cryptocurrencies) | Monetary value with a currency.
| nitrogen_dioxide | µg/m³ | Concentration of Nitrogen Dioxide. | | nitrogen_dioxide | µg/m³ | Concentration of nitrogen dioxide |
| nitrogen_monoxide | µg/m³ | Concentration of Nitrogen Monoxide. | | nitrogen_monoxide | µg/m³ | Concentration of nitrogen monoxide |
| nitrous_oxide | µg/m³ | Concentration of Nitrous Oxide. | | nitrous_oxide | µg/m³ | Concentration of nitrous oxide |
| ozone | µg/m³ | Concentration of Ozone. | | ozone | µg/m³ | Concentration of ozone |
| pm1 | µg/m³ | Concentration of particulate matter less than 1 micrometer. | | pm1 | µg/m³ | Concentration of particulate matter less than 1 micrometer |
| pm25 | µg/m³ | Concentration of particulate matter less than 2.5 micrometers. | | pm25 | µg/m³ | Concentration of particulate matter less than 2.5 micrometers |
| pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers. | | pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers |
| power | W, kW | Power. Statistics will be stored in W. | power | W, kW | Power, statistics will be stored in W.
| power_factor | % | Power Factor. | power_factor | % | Power Factor
| pressure | bar, hPa, inHg, mbar, Pa, psi | Pressure. Statistics will be stored in Pa. | pressure | bar, hPa, inHg, mbar, Pa, psi | Pressure, statistics will be stored in Pa.
| signal_strength | dB, dBm | Signal strength. | signal_strength | dB, dBm | Signal strength
| sulphur_dioxide | µg/m³ | Concentration of sulphure dioxide. | | sulphur_dioxide | µg/m³ | Concentration of sulphure dioxide |
| temperature | °C, °F | Temperature. Statistics will be stored in °C. | temperature | °C, °F | Temperature, statistics will be stored in °C.
| timestamp | | Timestamp. Must be formatted according to ISO8601. | timestamp | | Timestamp, must be formatted according to [ISO8601](https://en.wikipedia.org/wiki/ISO_8601).
| volatile_organic_compounds | µg/m³ | Concentration of volatile organic compounds. | volatile_organic_compounds | µg/m³ | Concentration of volatile organic compounds
| voltage | V | Voltage. | voltage | V | Voltage
### Available state classes ### Available state classes