mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-15 05:16:28 +00:00
Update sensor.mb for CBAR (#1130)
This commit is contained in:
parent
5d5532db4d
commit
51d095d0ec
@ -46,7 +46,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
|||||||
| pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
| pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
||||||
| power | W, kW | Power, statistics will be stored in W.
|
| power | W, kW | Power, statistics will be stored in W.
|
||||||
| power_factor | % | Power Factor
|
| power_factor | % | Power Factor
|
||||||
| pressure | bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure, statistics will be stored in Pa.
|
| pressure | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure, statistics will be stored in Pa.
|
||||||
| signal_strength | dB, dBm | Signal strength
|
| signal_strength | dB, dBm | Signal strength
|
||||||
| sulphur_dioxide | µg/m³ | Concentration of sulphure dioxide |
|
| sulphur_dioxide | µg/m³ | Concentration of sulphure dioxide |
|
||||||
| temperature | °C, °F | Temperature, statistics will be stored in °C.
|
| temperature | °C, °F | Temperature, statistics will be stored in °C.
|
||||||
|
Loading…
x
Reference in New Issue
Block a user