mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-14 21:06:28 +00:00
Document new pH device class for sensor and number (#1854)
This commit is contained in:
parent
ca4ea0f652
commit
6356916718
@ -54,6 +54,7 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| `NumberDeviceClass.NITROGEN_MONOXIDE` | µg/m³ | Concentration of nitrogen monoxide |
|
||||
| `NumberDeviceClass.NITROUS_OXIDE` | µg/m³ | Concentration of nitrous oxide |
|
||||
| `NumberDeviceClass.OZONE` | µg/m³ | Concentration of ozone |
|
||||
| `SensorDeviceClass.PH` | None | Potential hydrogen (pH) of a aqueous solution |
|
||||
| `NumberDeviceClass.PM1` | µg/m³ | Concentration of particulate matter less than 1 micrometer |
|
||||
| `NumberDeviceClass.PM25` | µg/m³ | Concentration of particulate matter less than 2.5 micrometers |
|
||||
| `NumberDeviceClass.PM10` | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
||||
|
@ -58,6 +58,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| `SensorDeviceClass.NITROGEN_MONOXIDE` | µg/m³ | Concentration of nitrogen monoxide |
|
||||
| `SensorDeviceClass.NITROUS_OXIDE` | µg/m³ | Concentration of nitrous oxide |
|
||||
| `SensorDeviceClass.OZONE` | µg/m³ | Concentration of ozone |
|
||||
| `SensorDeviceClass.PH` | None | Potential hydrogen (pH) of a aqueous solution |
|
||||
| `SensorDeviceClass.PM1` | µg/m³ | Concentration of particulate matter less than 1 micrometer |
|
||||
| `SensorDeviceClass.PM25` | µg/m³ | Concentration of particulate matter less than 2.5 micrometers |
|
||||
| `SensorDeviceClass.PM10` | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
||||
|
Loading…
x
Reference in New Issue
Block a user