mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-19 15:26:29 +00:00
Add mV unit to number and sensor entity documentation (#1598)
This commit is contained in:
parent
bf56dea391
commit
7c5ede6fba
@ -68,7 +68,7 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| sulphur_dioxide | µg/m³ | Concentration of sulphure dioxide |
|
||||
| temperature | °C, °F | Temperature.
|
||||
| volatile_organic_compounds | µg/m³ | Concentration of volatile organic compounds
|
||||
| voltage | V | Voltage
|
||||
| voltage | V, mV | Voltage
|
||||
| volume | L, mL, gal, fl. oz., m³, ft³, CCF | Generic volume
|
||||
| water | L, gal, m³, ft³, CCF | Water consumption
|
||||
| weight | kg, g, mg, µg, oz, lb, st | Generic mass; `weight` is used instead of `mass` to fit with every day language.
|
||||
|
@ -72,7 +72,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| temperature | °C, °F | Temperature, statistics will be stored in °C.
|
||||
| timestamp | | Timestamp. Requires `native_value` to return a Python `datetime.datetime` object, with time zone information, or `None`.
|
||||
| volatile_organic_compounds | µg/m³ | Concentration of volatile organic compounds
|
||||
| voltage | V | Voltage
|
||||
| voltage | V, mV | Voltage
|
||||
| volume | L, mL, gal, fl. oz., m³, ft³, CCF | Generic volume
|
||||
| water | L, gal, m³, ft³, CCF | Water consumption
|
||||
| weight | kg, g, mg, µg, oz, lb, st | Generic mass; `weight` is used instead of `mass` to fit with every day language.
|
||||
|
Loading…
x
Reference in New Issue
Block a user