Update allowed units for power factor sensor device class (#1614)

This commit is contained in:
Erik Montnemery 2023-01-09 10:42:16 +01:00 committed by GitHub
parent 66f0fae3e4
commit 84ce528485
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 4 additions and 4 deletions

View File

@ -32,7 +32,7 @@ If specifying a device class, your number entity will need to also return the co
| Constant | Supported units | Description
| ---- | ---- | -----------
| `NumberDeviceClass.APPARANT_POWER` | VA | Apparent power |
| `NumberDeviceClass.AQI` | | Air Quality Index
| `NumberDeviceClass.AQI` | None | Air Quality Index
| `NumberDeviceClass.ATMOSPHERIC_PRESSURE` | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Atmospheric pressure, statistics will be stored in Pa.
| `NumberDeviceClass.BATTERY` | % | Percentage of battery that is left
| `NumberDeviceClass.CARBON_DIOXIDE` | ppm | Concentration of carbon dioxide.
@ -57,7 +57,7 @@ If specifying a device class, your number entity will need to also return the co
| `NumberDeviceClass.PM25` | µg/m³ | Concentration of particulate matter less than 2.5 micrometers |
| `NumberDeviceClass.PM10` | µg/m³ | Concentration of particulate matter less than 10 micrometers |
| `NumberDeviceClass.POWER` | W, kW | Power.
| `NumberDeviceClass.POWER_FACTOR` | % | Power Factor
| `NumberDeviceClass.POWER_FACTOR` | %, None | Power Factor
| `NumberDeviceClass.PRECIPITATION` | cm, in, mm | Precipitation
| `NumberDeviceClass.PRECIPITATION_INTENSITY` | in/d, in/h, mm/d, mm/h | Precipitation intensity
| `NumberDeviceClass.PRESSURE` | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure.

View File

@ -32,7 +32,7 @@ If specifying a device class, your sensor entity will need to also return the co
| Constant | Supported units | Description
| ---- | ---- | -----------
| `SensorDeviceClass.APPARENT_POWER` | VA | Apparent power |
| `SensorDeviceClass.AQI` | | Air Quality Index
| `SensorDeviceClass.AQI` | None | Air Quality Index
| `SensorDeviceClass.ATMOSPHERIC_PRESSURE` | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Atmospheric pressure, statistics will be stored in Pa.
| `SensorDeviceClass.BATTERY` | % | Percentage of battery that is left
| `SensorDeviceClass.CARBON_DIOXIDE` | ppm | Concentration of carbon dioxide.
@ -60,7 +60,7 @@ If specifying a device class, your sensor entity will need to also return the co
| `SensorDeviceClass.PM25` | µg/m³ | Concentration of particulate matter less than 2.5 micrometers |
| `SensorDeviceClass.PM10` | µg/m³ | Concentration of particulate matter less than 10 micrometers |
| `SensorDeviceClass.POWER` | W, kW | Power, statistics will be stored in W.
| `SensorDeviceClass.POWER_FACTOR` | % | Power Factor
| `SensorDeviceClass.POWER_FACTOR` | %, None | Power Factor
| `SensorDeviceClass.PRECIPITATION` | cm, in, mm | Accumulated precipitation
| `SensorDeviceClass.PRECIPITATION_INTENSITY` | in/d, in/h, mm/d, mm/h | Precipitation intensity
| `SensorDeviceClass.PRESSURE` | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure, statistics will be stored in Pa.