mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-21 08:16:29 +00:00
Add precipitation device class (#1517)
This commit is contained in:
parent
c0f40d5005
commit
8b5d5c4212
@ -54,6 +54,7 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
||||
| power | W, kW | Power.
|
||||
| power_factor | % | Power Factor
|
||||
| precipitation | in, mm | Precipitation
|
||||
| precipitation_intensity | in/d, in/h, mm/d, mm/h | Precipitation intensity
|
||||
| pressure | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure.
|
||||
| reactive_power | var | Reactive power |
|
||||
|
@ -55,6 +55,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
||||
| power | W, kW | Power, statistics will be stored in W.
|
||||
| power_factor | % | Power Factor
|
||||
| precipitation | in, mm | Precipitation
|
||||
| precipitation_intensity | in/d, in/h, mm/d, mm/h | Precipitation intensity
|
||||
| pressure | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure, statistics will be stored in Pa.
|
||||
| reactive_power | var | Reactive power |
|
||||
|
Loading…
x
Reference in New Issue
Block a user