mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-13 12:26:29 +00:00
Tweak sensor gas device class documentation (#1089)
This commit is contained in:
parent
f635aad186
commit
8cb8c5f9fb
@ -26,29 +26,29 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
|
||||
| Type | Supported units | Description
|
||||
| ---- | ---- | -----------
|
||||
| aqi | | Air Quality Index
|
||||
| aqi | | Air Quality Index.
|
||||
| battery | % | % of battery that is left.
|
||||
| carbon_dioxide | ppm | parts per million of carbon dioxide concentration
|
||||
| carbon_monoxide | ppm | parts per million of carbon monoxide concentration
|
||||
| carbon_dioxide | ppm | parts per million of carbon dioxide concentration.
|
||||
| carbon_monoxide | ppm | parts per million of carbon monoxide concentration.
|
||||
| current | A | Current.
|
||||
| date | | Date. Must be formatted according to ISO8601.
|
||||
| energy | Wh, kWh | Energy. Statistics will be stored in kWh.
|
||||
| gas | m³, ft³ | Volume of gas. Statistics will be stored in m³.
|
||||
| gas | m³, ft³ | Volume of gas. Statistics will be stored in m³. Gas consumtion measured as energy in kWh instead of a volume should be classified as energy.
|
||||
| humidity | % | % of humidity in the air.
|
||||
| illuminance | lx, lm | Light level.
|
||||
| monetary | ISO 4217 | Monetary value with a currency
|
||||
| nitrogen_dioxide | µg/m³ | Concentration of Nitrogen Dioxide |
|
||||
| nitrogen_monoxide | µg/m³ | Concentration of Nitrogen Monoxide |
|
||||
| nitrous_oxide | µg/m³ | Concentration of Nitrous Oxide |
|
||||
| ozone | µg/m³ | Concentration of Ozone |
|
||||
| pm1 | µg/m³ | Concentration of particulate matter less than 1 micrometer |
|
||||
| pm25 | µg/m³ | Concentration of particulate matter less than 2.5 micrometers |
|
||||
| pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
||||
| monetary | ISO 4217 | Monetary value with a currency.
|
||||
| nitrogen_dioxide | µg/m³ | Concentration of Nitrogen Dioxide. |
|
||||
| nitrogen_monoxide | µg/m³ | Concentration of Nitrogen Monoxide. |
|
||||
| nitrous_oxide | µg/m³ | Concentration of Nitrous Oxide. |
|
||||
| ozone | µg/m³ | Concentration of Ozone. |
|
||||
| pm1 | µg/m³ | Concentration of particulate matter less than 1 micrometer. |
|
||||
| pm25 | µg/m³ | Concentration of particulate matter less than 2.5 micrometers. |
|
||||
| pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers. |
|
||||
| power | W, kW | Power. Statistics will be stored in W.
|
||||
| power_factor | % | Power Factor.
|
||||
| pressure | bar, hPa, inHg, mbar, Pa, psi | Pressure. Statistics will be stored in Pa.
|
||||
| signal_strength | dB, dBm | Signal strength.
|
||||
| sulphur_dioxide | µg/m³ | Concentration of sulphure dioxide |
|
||||
| sulphur_dioxide | µg/m³ | Concentration of sulphure dioxide. |
|
||||
| temperature | °C, °F | Temperature. Statistics will be stored in °C.
|
||||
| timestamp | | Timestamp. Must be formatted according to ISO8601.
|
||||
| volatile_organic_compounds | µg/m³ | Concentration of volatile organic compounds.
|
||||
|
Loading…
x
Reference in New Issue
Block a user