mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-16 22:06:29 +00:00
Remove lumen from Illuminance units (#1592)
This commit is contained in:
parent
c5eae6f4e5
commit
9815c59189
@ -45,7 +45,7 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| frequency | Hz, kHz, MHz, GHz | Frequency
|
||||
| gas | m³, ft³, CCF | Volume of gas. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
|
||||
| humidity | % | Relative humidity
|
||||
| illuminance | lx, lm | Light level
|
||||
| illuminance | lx | Light level
|
||||
| irradiance | W/m², BTU/(h⋅ft²) | Irradiance
|
||||
| moisture | % | Moisture
|
||||
| monetary | [ISO 4217](https://en.wikipedia.org/wiki/ISO_4217#Active_codes) | Monetary value with a currency.
|
||||
|
@ -48,7 +48,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| frequency | Hz, kHz, MHz, GHz | Frequency
|
||||
| gas | m³, ft³, CCF | Volume of gas, statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
|
||||
| humidity | % | Relative humidity
|
||||
| illuminance | lx, lm | Light level
|
||||
| illuminance | lx | Light level
|
||||
| irradiance | W/m², BTU/(h⋅ft²) | Irradiance
|
||||
| moisture | % | Moisture
|
||||
| monetary | [ISO 4217](https://en.wikipedia.org/wiki/ISO_4217#Active_codes) | Monetary value with a currency.
|
||||
|
Loading…
x
Reference in New Issue
Block a user