Add CCF to volume units (#1587)

This commit is contained in:
epenet 2022-12-19 14:58:13 +01:00 committed by GitHub
parent d8e0e6b026
commit c5eae6f4e5
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 6 additions and 6 deletions

View File

@ -43,7 +43,7 @@ If specifying a device class, your number entity will need to also return the co
| distance | km, m, cm, mm, mi, yd, in | Generic distance
| energy | Wh, kWh, MWh | Energy. Represents _power_ over _time_. Not to be confused with `power`.
| frequency | Hz, kHz, MHz, GHz | Frequency
| gas | m³, ft³ | Volume of gas. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
| gas | m³, ft³, CCF | Volume of gas. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
| humidity | % | Relative humidity
| illuminance | lx, lm | Light level
| irradiance | W/m², BTU/(h⋅ft²) | Irradiance
@ -69,8 +69,8 @@ If specifying a device class, your number entity will need to also return the co
| temperature | °C, °F | Temperature.
| volatile_organic_compounds | µg/m³ | Concentration of volatile organic compounds
| voltage | V | Voltage
| volume | L, mL, gal, fl. oz., m³, ft³ | Generic volume
| water | L, gal, m³, ft³ | Water consumption
| volume | L, mL, gal, fl. oz., m³, ft³, CCF | Generic volume
| water | L, gal, m³, ft³, CCF | Water consumption
| weight | kg, g, mg, µg, oz, lb, st | Generic mass; `weight` is used instead of `mass` to fit with every day language.
| wind_speed | ft/s, km/h, kn, m/s, mph | Wind speed

View File

@ -46,7 +46,7 @@ If specifying a device class, your sensor entity will need to also return the co
| energy | Wh, kWh, MWh | Energy, statistics will be stored in kWh. Represents _power_ over _time_. Not to be confused with `power`.
| enum | | The sensor has a limited set of (non-numeric) states. The `options` property must be set to a list of possible states when using this device class.
| frequency | Hz, kHz, MHz, GHz | Frequency
| gas | m³, ft³ | Volume of gas, statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
| gas | m³, ft³, CCF | Volume of gas, statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
| humidity | % | Relative humidity
| illuminance | lx, lm | Light level
| irradiance | W/m², BTU/(h⋅ft²) | Irradiance
@ -73,8 +73,8 @@ If specifying a device class, your sensor entity will need to also return the co
| timestamp | | Timestamp. Requires `native_value` to return a Python `datetime.datetime` object, with time zone information, or `None`.
| volatile_organic_compounds | µg/m³ | Concentration of volatile organic compounds
| voltage | V | Voltage
| volume | L, mL, gal, fl. oz., m³, ft³ | Generic volume
| water | L, gal, m³, ft³ | Water consumption
| volume | L, mL, gal, fl. oz., m³, ft³, CCF | Generic volume
| water | L, gal, m³, ft³, CCF | Water consumption
| weight | kg, g, mg, µg, oz, lb, st | Generic mass; `weight` is used instead of `mass` to fit with every day language.
| wind_speed | ft/s, km/h, kn, m/s, mph | Wind speed