mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-09 02:16:29 +00:00
Add new sound pressure device class (#1574)
Co-authored-by: Franck Nijhof <git@frenck.dev>
This commit is contained in:
parent
0896d1c000
commit
cfb86b5075
@ -62,6 +62,7 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| pressure | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure.
|
||||
| reactive_power | var | Reactive power |
|
||||
| signal_strength | dB, dBm | Signal strength
|
||||
| sound_pressure | dB, dBA | Sound pressure
|
||||
| speed | ft/s, in/d, in/h, km/h, kn, m/s, mph, mm/d | Generic speed
|
||||
| sulphur_dioxide | µg/m³ | Concentration of sulphure dioxide |
|
||||
| temperature | °C, °F | Temperature.
|
||||
|
@ -65,6 +65,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| pressure | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure, statistics will be stored in Pa.
|
||||
| reactive_power | var | Reactive power |
|
||||
| signal_strength | dB, dBm | Signal strength
|
||||
| sound_pressure | dB, dBA | Sound pressure
|
||||
| speed | ft/s, in/d, in/h, km/h, kn, m/s, mph, mm/d | Generic speed
|
||||
| sulphur_dioxide | µg/m³ | Concentration of sulphure dioxide |
|
||||
| temperature | °C, °F | Temperature, statistics will be stored in °C.
|
||||
|
Loading…
x
Reference in New Issue
Block a user