mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-10 19:06:30 +00:00
Add mm/s and in/s As Speed (#2298)
This commit is contained in:
parent
52159b5116
commit
d50255db3f
@ -67,7 +67,7 @@ If specifying a device class, your number entity will need to also return the co
|
|||||||
| `NumberDeviceClass.REACTIVE_POWER` | var | Reactive power |
|
| `NumberDeviceClass.REACTIVE_POWER` | var | Reactive power |
|
||||||
| `NumberDeviceClass.SIGNAL_STRENGTH` | dB, dBm | Signal strength
|
| `NumberDeviceClass.SIGNAL_STRENGTH` | dB, dBm | Signal strength
|
||||||
| `NumberDeviceClass.SOUND_PRESSURE` | dB, dBA | Sound pressure
|
| `NumberDeviceClass.SOUND_PRESSURE` | dB, dBA | Sound pressure
|
||||||
| `NumberDeviceClass.SPEED` | ft/s, in/d, in/h, km/h, kn, m/s, mph, mm/d | Generic speed
|
| `NumberDeviceClass.SPEED` | ft/s, in/d, in/h, in/s, km/h, kn, m/s, mph, mm/d, mm/s | Generic speed
|
||||||
| `NumberDeviceClass.SULPHUR_DIOXIDE` | µg/m³ | Concentration of sulphure dioxide |
|
| `NumberDeviceClass.SULPHUR_DIOXIDE` | µg/m³ | Concentration of sulphure dioxide |
|
||||||
| `NumberDeviceClass.TEMPERATURE` | °C, °F, K | Temperature.
|
| `NumberDeviceClass.TEMPERATURE` | °C, °F, K | Temperature.
|
||||||
| `NumberDeviceClass.VOLATILE_ORGANIC_COMPOUNDS` | µg/m³ | Concentration of volatile organic compounds
|
| `NumberDeviceClass.VOLATILE_ORGANIC_COMPOUNDS` | µg/m³ | Concentration of volatile organic compounds
|
||||||
|
@ -71,7 +71,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
|||||||
| `SensorDeviceClass.REACTIVE_POWER` | var | Reactive power |
|
| `SensorDeviceClass.REACTIVE_POWER` | var | Reactive power |
|
||||||
| `SensorDeviceClass.SIGNAL_STRENGTH` | dB, dBm | Signal strength
|
| `SensorDeviceClass.SIGNAL_STRENGTH` | dB, dBm | Signal strength
|
||||||
| `SensorDeviceClass.SOUND_PRESSURE` | dB, dBA | Sound pressure
|
| `SensorDeviceClass.SOUND_PRESSURE` | dB, dBA | Sound pressure
|
||||||
| `SensorDeviceClass.SPEED` | ft/s, in/d, in/h, km/h, kn, m/s, mph, mm/d | Generic speed
|
| `SensorDeviceClass.SPEED` | ft/s, in/d, in/h, in/s, km/h, kn, m/s, mph, mm/d, mm/s | Generic speed
|
||||||
| `SensorDeviceClass.SULPHUR_DIOXIDE` | µg/m³ | Concentration of sulphure dioxide |
|
| `SensorDeviceClass.SULPHUR_DIOXIDE` | µg/m³ | Concentration of sulphure dioxide |
|
||||||
| `SensorDeviceClass.TEMPERATURE` | °C, °F, K | Temperature.
|
| `SensorDeviceClass.TEMPERATURE` | °C, °F, K | Temperature.
|
||||||
| `SensorDeviceClass.TIMESTAMP` | | Timestamp. Requires `native_value` to return a Python `datetime.datetime` object, with time zone information, or `None`.
|
| `SensorDeviceClass.TIMESTAMP` | | Timestamp. Requires `native_value` to return a Python `datetime.datetime` object, with time zone information, or `None`.
|
||||||
|
Loading…
x
Reference in New Issue
Block a user