mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-13 12:26:29 +00:00
Update SensorDeviceClass.PRECIPITATION documentation (#1608)
This commit is contained in:
parent
3507ee5ea4
commit
e0eb707572
@ -61,7 +61,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
|||||||
| pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
| pm10 | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
||||||
| power | W, kW | Power, statistics will be stored in W.
|
| power | W, kW | Power, statistics will be stored in W.
|
||||||
| power_factor | % | Power Factor
|
| power_factor | % | Power Factor
|
||||||
| precipitation | cm, in, mm | Precipitation
|
| precipitation | cm, in, mm | Accumulated precipitation
|
||||||
| precipitation_intensity | in/d, in/h, mm/d, mm/h | Precipitation intensity
|
| precipitation_intensity | in/d, in/h, mm/d, mm/h | Precipitation intensity
|
||||||
| pressure | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure, statistics will be stored in Pa.
|
| pressure | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure, statistics will be stored in Pa.
|
||||||
| reactive_power | var | Reactive power |
|
| reactive_power | var | Reactive power |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user