mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-12 20:06:28 +00:00
Update number device classes (#2580)
This commit is contained in:
parent
0021208f89
commit
f4abc07c4a
@ -31,20 +31,21 @@ If specifying a device class, your number entity will need to also return the co
|
||||
|
||||
| Constant | Supported units | Description
|
||||
| ---- | ---- | -----------
|
||||
| `NumberDeviceClass.APPARENT_POWER` | VA | Apparent power |
|
||||
| `NumberDeviceClass.APPARENT_POWER` | VA | Apparent power
|
||||
| `NumberDeviceClass.AQI` | None | Air Quality Index
|
||||
| `NumberDeviceClass.AREA` | m², cm², km², mm², in², ft², yd², mi², ac, ha | Area |
|
||||
| `NumberDeviceClass.ATMOSPHERIC_PRESSURE` | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Atmospheric pressure, statistics will be stored in Pa.
|
||||
| `NumberDeviceClass.AREA` | m², cm², km², mm², in², ft², yd², mi², ac, ha | Area
|
||||
| `NumberDeviceClass.ATMOSPHERIC_PRESSURE` | cbar, bar, hPa, mmHG, inHg, kPa, mbar, Pa, psi | Atmospheric pressure
|
||||
| `NumberDeviceClass.BATTERY` | % | Percentage of battery that is left
|
||||
| `NumberDeviceClass.BLOOD_GLUCOSE_CONCENTRATION` | mg/dL, mmol/L | Blood glucose concentration```
|
||||
| `NumberDeviceClass.CARBON_DIOXIDE` | ppm | Concentration of carbon dioxide.
|
||||
| `NumberDeviceClass.CARBON_MONOXIDE` | ppm | Concentration of carbon monoxide.
|
||||
| `NumberDeviceClass.CO2` | ppm | Concentration of carbon dioxide.
|
||||
| `NumberDeviceClass.CO` | ppm | Concentration of carbon monoxide.
|
||||
| `NumberDeviceClass.CONDUCTIVITY` | S/cm, mS/cm, µS/cm | Conductivity
|
||||
| `NumberDeviceClass.CURRENT` | A, mA | Current
|
||||
| `NumberDeviceClass.DATA_RATE` | bit/s, kbit/s, Mbit/s, Gbit/s, B/s, kB/s, MB/s, GB/s, KiB/s, MiB/s, GiB/s | Data rate
|
||||
| `NumberDeviceClass.DATA_SIZE` | bit, kbit, Mbit, Gbit, B, kB, MB, GB, TB, PB, EB, ZB, YB, KiB, MiB, GiB, TiB, PiB, EiB, ZiB, YiB | Data size
|
||||
| `NumberDeviceClass.DISTANCE` | km, m, cm, mm, mi, yd, in | Generic distance
|
||||
| `NumberDeviceClass.ENERGY` | J, kJ, MJ, GJ, mWh, Wh, kWh, MWh, GWh, TWh, cal, kcal, Mcal, Gcal | Energy, this device class should used to represent energy consumption, for example an electricity meter. Represents _power_ over _time_. Not to be confused with `power`.
|
||||
| `NumberDeviceClass.DISTANCE` | km, m, cm, mm, mi, nmi, yd, in | Generic distance
|
||||
| `NumberDeviceClass.DURATION` | d, h, min, s, ms | Time period. Should not update only due to time passing. The device or service needs to give a new data point to update.
|
||||
| `NumberDeviceClass.ENERGY` | J, kJ, MJ, GJ, mWh, Wh, kWh, MWh, GWh, TWh, cal, kcal, Mcal, Gcal | Energy, this device class should be used to represent energy consumption, for example an electricity meter. Represents _power_ over _time_. Not to be confused with `power`.
|
||||
| `NumberDeviceClass.ENERGY_DISTANCE` | kWh/100km, mi/kWh, km/kWh | Energy per distance, this device class should be used to represent energy consumption by distance, for example the amount of electric energy consumed by an electric car.
|
||||
| `NumberDeviceClass.ENERGY_STORAGE` | J, kJ, MJ, GJ, mWh, Wh, kWh, MWh, GWh, TWh, cal, kcal, Mcal, Gcal | Stored energy, this device class should be used to represent stored energy, for example the amount of electric energy currently stored in a battery or the capacity of a battery. Represents _power_ over _time_. Not to be confused with `power`.
|
||||
| `NumberDeviceClass.FREQUENCY` | Hz, kHz, MHz, GHz | Frequency
|
||||
@ -54,29 +55,30 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| `NumberDeviceClass.IRRADIANCE` | W/m², BTU/(h⋅ft²) | Irradiance
|
||||
| `NumberDeviceClass.MOISTURE` | % | Moisture
|
||||
| `NumberDeviceClass.MONETARY` | [ISO 4217](https://en.wikipedia.org/wiki/ISO_4217#Active_codes) | Monetary value with a currency.
|
||||
| `NumberDeviceClass.NITROGEN_DIOXIDE` | µg/m³ | Concentration of nitrogen dioxide |
|
||||
| `NumberDeviceClass.NITROGEN_MONOXIDE` | µg/m³ | Concentration of nitrogen monoxide |
|
||||
| `NumberDeviceClass.NITROUS_OXIDE` | µg/m³ | Concentration of nitrous oxide |
|
||||
| `NumberDeviceClass.OZONE` | µg/m³ | Concentration of ozone |
|
||||
| `NumberDeviceClass.PH` | None | Potential hydrogen (pH) of a aqueous solution |
|
||||
| `NumberDeviceClass.PM1` | µg/m³ | Concentration of particulate matter less than 1 micrometer |
|
||||
| `NumberDeviceClass.PM25` | µg/m³ | Concentration of particulate matter less than 2.5 micrometers |
|
||||
| `NumberDeviceClass.PM10` | µg/m³ | Concentration of particulate matter less than 10 micrometers |
|
||||
| `NumberDeviceClass.NITROGEN_DIOXIDE` | µg/m³ | Concentration of nitrogen dioxide
|
||||
| `NumberDeviceClass.NITROGEN_MONOXIDE` | µg/m³ | Concentration of nitrogen monoxide
|
||||
| `NumberDeviceClass.NITROUS_OXIDE` | µg/m³ | Concentration of nitrous oxide
|
||||
| `NumberDeviceClass.OZONE` | µg/m³ | Concentration of ozone
|
||||
| `NumberDeviceClass.PH` | None | Potential hydrogen (pH) of an aqueous solution
|
||||
| `NumberDeviceClass.PM1` | µg/m³ | Concentration of particulate matter less than 1 micrometer
|
||||
| `NumberDeviceClass.PM25` | µg/m³ | Concentration of particulate matter less than 2.5 micrometers
|
||||
| `NumberDeviceClass.PM10` | µg/m³ | Concentration of particulate matter less than 10 micrometers
|
||||
| `NumberDeviceClass.POWER` | mW, W, kW, MW, GW, TW | Power.
|
||||
| `NumberDeviceClass.POWER_FACTOR` | %, None | Power Factor
|
||||
| `NumberDeviceClass.PRECIPITATION` | cm, in, mm | Precipitation
|
||||
| `NumberDeviceClass.PRECIPITATION` | cm, in, mm | Accumulated precipitation
|
||||
| `NumberDeviceClass.PRECIPITATION_INTENSITY` | in/d, in/h, mm/d, mm/h | Precipitation intensity
|
||||
| `NumberDeviceClass.PRESSURE` | cbar, bar, hPa, inHg, kPa, mbar, Pa, psi | Pressure.
|
||||
| `NumberDeviceClass.REACTIVE_POWER` | var | Reactive power |
|
||||
| `NumberDeviceClass.PRESSURE` | cbar, bar, hPa, mmHg, inHg, kPa, mbar, Pa, psi | Pressure.
|
||||
| `NumberDeviceClass.REACTIVE_POWER` | var | Reactive power
|
||||
| `NumberDeviceClass.SIGNAL_STRENGTH` | dB, dBm | Signal strength
|
||||
| `NumberDeviceClass.SOUND_PRESSURE` | dB, dBA | Sound pressure
|
||||
| `NumberDeviceClass.SPEED` | ft/s, in/d, in/h, in/s, km/h, kn, m/s, mph, mm/d, mm/s | Generic speed
|
||||
| `NumberDeviceClass.SULPHUR_DIOXIDE` | µg/m³ | Concentration of sulphure dioxide |
|
||||
| `NumberDeviceClass.SULPHUR_DIOXIDE` | µg/m³ | Concentration of sulphure dioxide
|
||||
| `NumberDeviceClass.TEMPERATURE` | °C, °F, K | Temperature.
|
||||
| `NumberDeviceClass.VOLATILE_ORGANIC_COMPOUNDS` | µg/m³ | Concentration of volatile organic compounds
|
||||
| `NumberDeviceClass.VOLATILE_ORGANIC_COMPOUNDS_PARTS` | ppm, ppb | Ratio of volatile organic compounds
|
||||
| `NumberDeviceClass.VOLTAGE` | V, mV, µV, kV, MV | Voltage
|
||||
| `NumberDeviceClass.VOLUME` | L, mL, gal, fl. oz., m³, ft³, CCF | Generic volume, this device class should be used to represent a consumption, for example the amount of fuel consumed by a vehicle.
|
||||
| `NumberDeviceClass.VOLUME_FLOW_RATE` | m³/h, ft³/min, L/min, gal/min, mL/s | Volume flow rate, this device class should be used for sensors representing a flow of some volume, for example the amount of water consumed momentarily.
|
||||
| `NumberDeviceClass.VOLUME_FLOW_RATE` | m³/h, ft³/min, L/min, gal/min, mL/s | Volume flow rate, this device class should be used to represent a flow of some volume, for example the amount of water consumed momentarily.
|
||||
| `NumberDeviceClass.VOLUME_STORAGE` | L, mL, gal, fl. oz., m³, ft³, CCF | Generic stored volume, this device class should be used to represent a stored volume, for example the amount of fuel in a fuel tank.
|
||||
| `NumberDeviceClass.WATER` | L, gal, m³, ft³, CCF | Water consumption
|
||||
| `NumberDeviceClass.WEIGHT` | kg, g, mg, µg, oz, lb, st | Generic mass; `weight` is used instead of `mass` to fit with every day language.
|
||||
|
Loading…
x
Reference in New Issue
Block a user