mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-21 08:16:53 +00:00
Add new sensors to airq integration (#26761)
Co-authored-by: Franck Nijhof <frenck@frenck.nl>
This commit is contained in:
parent
ae4a491e90
commit
0456f07ed5
@ -25,43 +25,64 @@ During the configuration, the user is prompted for the IP address of the device
|
|||||||
|
|
||||||
For this integration to communicate with the device, both must be connected to the same Wi-Fi network.
|
For this integration to communicate with the device, both must be connected to the same Wi-Fi network.
|
||||||
|
|
||||||
|
After the setup, separate entities will be created for each of the sensors, found in your device.
|
||||||
|
|
||||||
## Sensors
|
## Sensors
|
||||||
|
|
||||||
Currently, the integration supports the following sensors:
|
Currently, the integration supports the following sensors:
|
||||||
|
|
||||||
| Sensor name | Unit of measurement |
|
| Sensor name | Unit of measurement |
|
||||||
|----------------------|---------------------|
|
|----------------------|---------------------|
|
||||||
|
| Acetaldehyde | µg/m³ |
|
||||||
| Ammonia | µg/m³ |
|
| Ammonia | µg/m³ |
|
||||||
|
| Arsine | µg/m³ |
|
||||||
|
| Bromine | µg/m³ |
|
||||||
|
| CH4S | µg/m³ |
|
||||||
| Chlorine | µg/m³ |
|
| Chlorine | µg/m³ |
|
||||||
|
| ClO2 | µg/m³ |
|
||||||
| CO | mg/m³ |
|
| CO | mg/m³ |
|
||||||
| CO2 | ppm |
|
| CO2 | ppm |
|
||||||
|
| CS2 | µg/m³ |
|
||||||
| Dew Point | °C |
|
| Dew Point | °C |
|
||||||
| Ethanol | µg/m³ |
|
| Ethanol | µg/m³ |
|
||||||
|
| Ethylene | µg/m³ |
|
||||||
| Formaldehyde | µg/m³ |
|
| Formaldehyde | µg/m³ |
|
||||||
|
| F2 | µg/m³ |
|
||||||
| H2S | µg/m³ |
|
| H2S | µg/m³ |
|
||||||
|
| HCl | µg/m³ |
|
||||||
|
| HCN | µg/m³ |
|
||||||
|
| HF | µg/m³ |
|
||||||
| Health Index | % |
|
| Health Index | % |
|
||||||
| Humidity (relative) | % |
|
| Humidity (relative) | % |
|
||||||
| Absolute Humidity | g/m³ |
|
| Absolute Humidity | g/m³ |
|
||||||
| Hydrogen | µg/m³ |
|
| Hydrogen | µg/m³ |
|
||||||
|
| Hydrogen Peroxide | µg/m³ |
|
||||||
| Methane | % |
|
| Methane | % |
|
||||||
| N2O | µg/m³ |
|
| N2O | µg/m³ |
|
||||||
| NO | µg/m³ |
|
| NO | µg/m³ |
|
||||||
| NO2 | µg/m³ |
|
| NO2 | µg/m³ |
|
||||||
| Ozone | µg/m³ |
|
| Organic Acid | ppb |
|
||||||
| Oxygen | µg/m³ |
|
| Oxygen | µg/m³ |
|
||||||
|
| Ozone | µg/m³ |
|
||||||
| Performance Index | % |
|
| Performance Index | % |
|
||||||
| PM1, PM25, PM10[^pm] | µg/m³ |
|
| PH3 | µg/m³ |
|
||||||
|
| PM1, PM25, PM10 | µg/m³ |
|
||||||
| Pressure | hPa |
|
| Pressure | hPa |
|
||||||
| Relative Pressure | hPa |
|
| Relative Pressure | hPa |
|
||||||
| Propane | % |
|
| Propane | % |
|
||||||
|
| Refrigerant | µg/m³ |
|
||||||
|
| SiH4 | µg/m³ |
|
||||||
| SO2 | µg/m³ |
|
| SO2 | µg/m³ |
|
||||||
| Noise | dBa |
|
| Noise | dBa |
|
||||||
| Noise (Maximum) | dBa |
|
| Noise (Maximum) | dBa |
|
||||||
| Radon | Bq/m³ |
|
| Radon | Bq/m³ |
|
||||||
| Temperature | °C |
|
| Temperature | °C |
|
||||||
|
| Virus Index | % |
|
||||||
| VOC | ppb |
|
| VOC | ppb |
|
||||||
| VOC (Industrial) | ppb |
|
| VOC (Industrial) | ppb |
|
||||||
|
|
||||||
PM1, PM25, and PM10 correspond to concentrations of particulates with diameter less than 1µm, 2.5µm, and 10µm respectively
|
PM1, PM25, and PM10 correspond to concentrations of particulates with diameter less than 1µm, 2.5µm, and 10µm respectively
|
||||||
|
|
||||||
After the setup, separate entities will be created for each of the aforementioned sensors, found in your device.
|
Virus Index uses CO2 as a proxy for potential aerosol load and can be seen as an indicator of ventilation sufficiency (0 %: insufficient ventilation, 100 %: all fine).
|
||||||
|
|
||||||
|
Virtual sensors "Relative Pressure" and "Virus Index" are introduced in firmware v1.80.0 but deactivated by default. You can activate them in the air-Q mobile application under "Advanced settings".
|
||||||
|
Loading…
x
Reference in New Issue
Block a user