Add support for Levoit EverestAir air purifiers (#34221)

This commit is contained in:
Eric Trudeau 2024-08-27 04:24:47 -07:00 committed by GitHub
parent 37b12961c5
commit 04da5dbe7e
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -62,6 +62,7 @@ This {% term integration %} supports devices controllable by the VeSync App. Th
- Core 300S: Smart True HEPA Air Purifier
- Core 400S: Smart True HEPA Air Purifier
- Core 600S: Smart True HEPA Air Purifier
- EverestAir: Smart Air Purifier
- Vital 100S Smart True HEPA Air Purifier (LAP-V102S-WUS)
- Vital 200S Smart True HEPA Air Purifier (LAP-V201S-WUS)
- LEVOIT Smart Wifi Air Purifier (LV-PUR131S)
@ -97,11 +98,11 @@ itself. Note that prior versions of the {% term integration %} exposed these as
## Fan & air quality sensors
All VeSync air purifiers expose the remaining filter lifetime, and some also expose air quality measurements.
| Sensor | Description | Example |
| --------------------------------------- | ------------------------------------------------------------------ | ------- |
| `filter_life` | Remaining percentage of the filter. (LV-PUR131S, Core200S/300s/400s/600s) | 142 |
| Sensor | Description | Example |
| ----------------------- | -------------------------------------------------------------------------------------- | --------- |
| `filter_life` | Remaining percentage of the filter. (LV-PUR131S, Core200S/300s/400s/600s/EverestAir) | 142 |
| `air_quality` | The current air quality reading. (LV-PUR131S, Core300s/400s/600s) | excellent |
| `pm2_5` | The current air quality reading. (Core300s/400s/600s) | 8 |
| `pm2_5` | The current air quality reading. (Core300s/400s/600s/EverestAir) | 8 |
## Fan exposed attributes