Update iammeter.markdown (#20215)

Co-authored-by: Franck Nijhof <frenck@frenck.nl>
This commit is contained in:
lewei50 2021-11-25 09:12:36 +08:00 committed by GitHub
parent 731983ba52
commit 22c62ea6e4
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 20 additions and 23 deletions

View File

@ -13,13 +13,10 @@ ha_platforms:
- sensor
---
`iammeter` provides real-time readings of single-phase (WEM3080, WEM3162) and three-phase (WEM3080T) meters from [IAMMETER](https://www.iammeter.com) over Wi-Fi.
Example Lovelace Dashboard:
<p class='img'>
<img src='/images/integrations/iammeter/demo.jpg' />
</p>
[IAMMETER](https://www.iammeter.com/) provides both a bi-directional single-phase energy meter([WEM3080](https://www.iammeter.com/products/single-phase-meter)) and a bi-directional three-phase energy monitor ([WEM3080T](https://www.iammeter.com/products/three-phase-meter)). Both of them can be integrated into Home Assistant.
## Configuration
@ -55,38 +52,38 @@ Sensors available in the library:
### Single-phase energy meter (WEM3080/WEM3162)
| name | Unit | Description |
|--------------------|------|:-----------------------------------------------------------------------------|
| wem3080_voltage | V | Voltage. |
| wem3080_current | A | current. |
| wem3080_power | W | active power. |
| wem3080_importenergy | kWh | Energy consumption from grid |
| wem3080_exportgrid | kWh | Energy export to grid |
| name | Unit | Description |
| -------------------- | ---- | :--------------------------- |
| wem3080_voltage | V | Voltage. |
| wem3080_current | A | current. |
| wem3080_power | W | active power. |
| wem3080_importenergy | kWh | Energy consumption from grid |
| wem3080_exportgrid | kWh | Energy export to grid |
### Three-phase energy meter (WEM3080T)
| name | Unit | Description |
|--------------------|------|:-----------------------------------------------------------------------------|
| name | Unit | Description |
| ----------------------- | ---- | :-------------------- |
| wem3080t_voltage_a | V | A phase voltage |
| wem3080t_current_a | A | A phase current |
| wem3080t_current_a | A | A phase current |
| wem3080t_power_a | W | A phase active power |
| wem3080t_importenergy_a | kWh | A phase import energy |
| wem3080t_exportgrid_a | kWh | A phase export energy |
| wem3080t_frequency_a | hz | A phase frequency |
| wem3080t_frequency_a | Hz | A phase frequency |
| wem3080t_pf_a | | A phase power factor |
| | | |
| | | |
| wem3080t_voltage_b | V | B phase voltage |
| wem3080t_current_b | A | B phase current |
| wem3080t_power_b | W | B phase active power |
| wem3080t_importenergy_b | kWh | B phase import energy |
| wem3080t_exportgrid_b | kWh | B phase export energy |
| wem3080t_frequency_b | hz | B phase frequency |
| wem3080t_frequency_b | Hz | B phase frequency |
| wem3080t_pf_b | | B phase power factor |
| | | |
| | | |
| wem3080t_voltage_c | V | C phase voltage |
| wem3080t_current_c | A | C phase current |
| wem3080t_power_c | W | C phase active power |
| wem3080t_current_c | A | C phase current |
| wem3080t_power_c | W | C phase active power |
| wem3080t_importenergy_c | kWh | C phase import energy |
| wem3080t_exportgrid_c | kWh | C phase export energy |
| wem3080t_frequency_c | hz | C phase frequency |
| wem3080t_pf_c | | C phase power factor |
| wem3080t_frequency_c | Hz | C phase frequency |
| wem3080t_pf_c | | C phase power factor |

Binary file not shown.

Before

Width:  |  Height:  |  Size: 190 KiB