Add new battery/discharge sensors to kostal_plenticore solar inverter (#20957)

This commit is contained in:
Niklas 2022-02-19 20:04:19 +00:00 committed by GitHub
parent 6234ce7d76
commit 2d471e4bfe
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -96,6 +96,18 @@ The following sensors are available in the library:
| Energy Yield Month | kWh | Energy yield of the current month. |
| Energy Yield Year | kWh | Energy yield of the current year. |
| Energy Yield Total | kWh | Energy yield total. |
| Energy Discharge to Grid Day | kWh | Energy discharged to the Grid of the current day. |
| Energy Discharge to Grid Month | kWh | Energy discharged to the Grid of the current month. |
| Energy Discharge to Grid Year | kWh | Energy discharged to the Grid of the current year. |
| Energy Discharge to Grid Total | kWh | Energy discharged to the Grid total. |
| Battery Charge from Grid Day | kWh | Energy charged to the battery from the Grid of the current day. |
| Battery Charge from Grid Month | kWh | Energy charged to the battery from the Grid of the current month. |
| Battery Charge from Grid Year | kWh | Energy charged to the battery from the Grid of the current year. |
| Battery Charge from Grid Total | kWh | Energy charged to the battery from the Grid total. |
| Battery Charge from PV Day | kWh | Energy charged to the battery from the PV of the current day. |
| Battery Charge from PV Month | kWh | Energy charged to the battery from the PV of the current month. |
| Battery Charge from PV Year | kWh | Energy charged to the battery from the PV of the current year. |
| Battery Charge from PV Total | kWh | Energy charged to the battery from the PV total. |
### Settings Sensors