Add storm watch active to Tesla integrations (#34910)

This commit is contained in:
Brett Adams 2024-09-25 17:05:38 +10:00 committed by GitHub
parent 59d3481ecf
commit 3787b7f492
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
3 changed files with 3 additions and 0 deletions

View File

@ -179,6 +179,7 @@ These are the entities available in the Tesla Fleet integration. Not all entitie
|Binary sensor|Backup capable|Yes| |Binary sensor|Backup capable|Yes|
|Binary sensor|Grid services active|Yes| |Binary sensor|Grid services active|Yes|
|Binary sensor|Grid services enabled|Yes| |Binary sensor|Grid services enabled|Yes|
|Binary sensor|Storm watch active|Yes|
|Number|Backup reserve|Yes| |Number|Backup reserve|Yes|
|Number|Off grid reserve|Yes| |Number|Off grid reserve|Yes|
|Select|Allow export|Yes| |Select|Allow export|Yes|

View File

@ -167,6 +167,7 @@ These are the entities available in the Teslemetry integration. Not all entities
|Binary sensor|Backup capable|Yes| |Binary sensor|Backup capable|Yes|
|Binary sensor|Grid services active|Yes| |Binary sensor|Grid services active|Yes|
|Binary sensor|Grid services enabled|Yes| |Binary sensor|Grid services enabled|Yes|
|Binary sensor|Storm watch active|Yes|
|Number|Backup reserve|Yes| |Number|Backup reserve|Yes|
|Number|Off grid reserve|Yes| |Number|Off grid reserve|Yes|
|Select|Allow export|Yes| |Select|Allow export|Yes|

View File

@ -227,6 +227,7 @@ The integration will show vehicle software updates and their installation progre
- Backup capable - Backup capable
- Grid services enabled - Grid services enabled
- Grid services active - Grid services active
- Storm watch active
### Number ### Number