System Bridge 2.5.0 - Additional Sensors Docs (#18704)

Co-authored-by: Ludeeus <ludeeus@ludeeus.dev>
This commit is contained in:
Aidan Timson 2021-09-03 22:51:28 +01:00 committed by GitHub
parent d206045669
commit 5211fe5cb8
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -25,22 +25,54 @@ You will need your API key. This can be found and configured in the application'
{% include integrations/config_flow.md %} {% include integrations/config_flow.md %}
## Binary Sensors
This integration provides the following binary sensors:
| Name | Description |
| --------------------- | ---------------------------------- |
| Battery Is Charging | Whether the battery is charging |
| New Version Available | Whether a new version is available |
## Sensors ## Sensors
This integration provides the following sensors: This integration provides the following sensors:
| Name | Description | | Name | Description |
| ---------------- | --------------------------------------------------- | | ---------------------- | --------------------------------------------------- |
| BIOS Version | Version of your system's BIOS | | Battery | Battery level of the device |
| Battery | Battery level of the device | | CPU Speed | The current CPU speed |
| CPU Speed | The current CPU speed | | Filesystem(s) | Space used for each drive letter / filesystem mount |
| CPU Temperature | The current temperature of the device | | GPU Memory Free | GPU memory free in GB |
| Filesystem(s) | Space used for each drive letter / filesystem mount | | GPU Usage % | GPU usage percentage |
| Memory Free | Memory (RAM) free in GB | | Kernel | Version information of the Kernel |
| Memory Used | Memory (RAM) used in GB | | Memory Free | Memory (RAM) free in GB |
| Memory Used % | Memory (RAM) % used | | Memory Used | Memory (RAM) used in GB |
| Operating System | Version information of the Operating System | | Memory Used % | Memory (RAM) % used |
| Load | System load percentage | | Operating System | Version information of the Operating System |
| Version | System Bridge Version |
| Latest Version | System Bridge Latest Version |
These sensors are also available, but are not enabled by default:
| Name | Description |
| ---------------------- | ---------------------------------------- |
| BIOS Version | Version of your system's BIOS |
| CPU Temperature | The current temperature of the CPU |
| CPU Voltage | The current voltage of the CPU |
| GPU Core Clock Speed | GPU core clock speed in MHz |
| GPU Memory Clock Speed | GPU memory clock speed in MHz |
| GPU Fan Speed | GPU fan speed percentage |
| GPU Memory Used | GPU memory used in GB |
| GPU Memory Used % | GPU memory used percentage |
| GPU Power Usage | GPU power usage |
| GPU Temperature | The current temperature of the GPU |
| Idle Load | System idle load percentage |
| System Load | System load percentage |
| User Load | System user load percentage |
| Idle Load (Per CPU) | System idle load percentage for each CPU |
| System Load (Per CPU) | System load percentage for each CPU |
| User Load (Per CPU) | System user load percentage for each CPU |
## Services ## Services