mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-21 00:06:51 +00:00
update onvif sensor docs (#22464)
This commit is contained in:
parent
d9a2be4093
commit
6f089c8c8d
@ -50,20 +50,25 @@ To help with development of this component, enable `info` level logging for `hom
|
||||
|
||||
| Topic(s) | Entity Type | Device Class | Description |
|
||||
|----------|-------------|--------------|-------------|
|
||||
| `tns1:VideoSource/MotionAlarm` | Binary Sensor | Motion | Generic motion alarm. |
|
||||
| `tns1:RuleEngine/FieldDetector/ObjectsInside` | Binary Sensor | Motion | Polygonal field detection determines if each object in the scene is inside or outside the polygon. |
|
||||
| `tns1:RuleEngine/CellMotionDetector/Motion` | Binary Sensor | Motion | Cell based motion detection determined by placing a grid over the video source and determining changes. |
|
||||
| `tns1:AudioAnalytics/Audio/DetectedSound` | Binary Sensor | Sound | Device detected sound. |
|
||||
| `tns1:VideoSource/ImageTooBlurry/AnalyticsService`<br>`tns1:VideoSource/ImageTooBlurry/ImagingService`<br>`tns1:VideoSource/ImageTooBlurry/RecordingService` | Binary Sensor | Problem | Device reports blurry image. |
|
||||
| `tns1:VideoSource/ImageTooDark/AnalyticsService`<br>`tns1:VideoSource/ImageTooDark/ImagingService`<br>`tns1:VideoSource/ImageTooDark/RecordingService` | Binary Sensor | Problem | Device reports dark image. |
|
||||
| `tns1:VideoSource/ImageTooBright/AnalyticsService`<br>`tns1:VideoSource/ImageTooBright/ImagingService`<br>`tns1:VideoSource/ImageTooBright/RecordingService` | Binary Sensor | Problem | Device reports bright image. |
|
||||
| `tns1:VideoSource/GlobalSceneChange/AnalyticsService`<br>`tns1:VideoSource/GlobalSceneChange/ImagingService`<br>`tns1:VideoSource/GlobalSceneChange/RecordingService` | Binary Sensor | Problem | Device reports a large portion of the video content changing. The cause can be tamper actions like camera movement or coverage. |
|
||||
| `tns1:RuleEngine/TamperDetector/Tamper` | Binary Sensor | Problem | Tamper Detection. |
|
||||
| `tns1:Device/HardwareFailure/StorageFailure` | Binary Sensor | Problem | Storage failure on device. |
|
||||
| `tns1:Monitoring/ProcessorUsage` | Sensor | Percent | Device processor usage. |
|
||||
| `tns1:Monitoring/OperatingTime/LastReboot` | Sensor | Timestamp | When the device was last rebooted. |
|
||||
| `tns1:Monitoring/OperatingTime/LastReset` | Sensor | Timestamp | When the device was last reset. |
|
||||
| `tns1:Monitoring/OperatingTime/LastClockSynchronization` | Sensor | Timestamp | When the device clock was last synchronized. |
|
||||
| Motion Alarm | Binary Sensor | Motion | Generic motion alarm. |
|
||||
| Field Detection | Binary Sensor | Motion | Polygonal field detection determines if each object in the scene is inside or outside the polygon. |
|
||||
| Cell Motion Detection | Binary Sensor | Motion | Cell based motion detection determined by placing a grid over the video source and determining changes. |
|
||||
| Motion Region Detector | Binary Sensor | Motion | Detects any motion against the specified motion region. The rule is configured for an area defined by a polygon. |
|
||||
| Detected Sound | Binary Sensor | Sound | Device detected sound. |
|
||||
| Digital Input | Binary Sensor | None | A digital input was triggered on the device. Amcrest is known to use this as a doorbell button press on the AD410. |
|
||||
| Relay Triggered | Binary Sensor | None | Device relay output was triggered. |
|
||||
| Image Too Blurry | Binary Sensor | Problem | Device reports blurry image. |
|
||||
| Image Too Dark | Binary Sensor | Problem | Device reports dark image. |
|
||||
| Image Too Bright | Binary Sensor | Problem | Device reports bright image. |
|
||||
| Global Scene Change | Binary Sensor | Problem | Device reports a large portion of the video content changing. The cause can be tamper actions like camera movement or coverage. |
|
||||
| Tamper Detector | Binary Sensor | Problem | Detects any kind of tampering to the image sensor. |
|
||||
| Storage Failure | Binary Sensor | Problem | Storage failure on device. |
|
||||
| Recording Job State | Binary Sensor | None | Whether or not the device is actively recording. |
|
||||
| Processor Usage | Sensor | Percent | Device processor usage. |
|
||||
| Last Reboot | Sensor | Timestamp | When the device was last rebooted. |
|
||||
| Last Reset | Sensor | Timestamp | When the device was last reset. |
|
||||
| Last Clock Synchronization | Sensor | Timestamp | When the device clock was last synchronized. |
|
||||
| Last Backup | Sensor | Timestamp | When the last backup of the device configuration has been retrieved. |
|
||||
|
||||
### Service `onvif.ptz`
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user