mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-16 13:56:53 +00:00
Update incorrect onewire documentation (#14429)
This commit is contained in:
parent
6e962dc4b9
commit
83f91a9014
@ -24,7 +24,7 @@ Different families have different functionality and can measure different quanti
|
||||
| 12 | [DS2406(TAI-8570)](https://datasheets.maximintegrated.com/en/ds/DS2406.pdf) | Temperature (pressure when using TAI-8570) |
|
||||
| 1D | [DS2423](https://datasheets.maximintegrated.com/en/ds/DS2423.pdf) | Counter |
|
||||
| 22 | [DS1822](https://datasheets.maximintegrated.com/en/ds/DS1822.pdf) | |
|
||||
| 26 | [DS2438/B1-R1-A/S2-R1-A](https://datasheets.maximintegrated.com/en/ds/DS2438.pdf)| Temperature, Voltage, Current, (pressure and humidity when using TAI-8570) |
|
||||
| 26 | [DS2438](https://datasheets.maximintegrated.com/en/ds/DS2438.pdf) | Temperature, Voltage, Current (pressure when using B1-R1-A, illuminance when using S2-R1-A, humidity when using compatible Honeywell or Humirel sensor) |
|
||||
| 28 | [DS18B20](https://datasheets.maximintegrated.com/en/ds/DS18B20.pdf) | Temperature |
|
||||
| 3B | [DS1825](https://datasheets.maximintegrated.com/en/ds/DS1825.pdf) | Temperature |
|
||||
| 42 | [DS28EA00](https://datasheets.maximintegrated.com/en/ds/DS28EA00.pdf) | Temperature |
|
||||
|
Loading…
x
Reference in New Issue
Block a user