mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-23 17:27:19 +00:00
Update Onvif documentation - add human shape detection sensor to documentation (next branch) (#34661)
* add human shape detection sensor to documentation * tiny tweak. change in camera to on-camera --------- Co-authored-by: c0ffeeca7 <38767475+c0ffeeca7@users.noreply.github.com>
This commit is contained in:
parent
be238b25df
commit
854bc88097
@ -66,6 +66,7 @@ To help with development of this integration, enable `info` level logging for `h
|
||||
| Motion alarm | Binary sensor | Motion | Generic motion alarm. |
|
||||
| Field detection | Binary sensor | Motion | Polygonal field detection determines if each object in the scene is inside or outside the polygon. |
|
||||
| Cell motion detection | Binary sensor | Motion | Cell based motion detection determined by placing a grid over the video source and determining changes. |
|
||||
| Human shape detection | Binary sensor | Motion | Detection of human shapes by on-camera recognition algorithm. |
|
||||
| Motion region detector | Binary sensor | Motion | Detects any motion against the specified motion region. The rule is configured for an area defined by a polygon. |
|
||||
| Detected sound | Binary sensor | Sound | Device detected sound. |
|
||||
| Digital input | Binary sensor | None | A digital input was triggered on the device. Amcrest is known to use this as a doorbell button press on the AD410. |
|
||||
|
Loading…
x
Reference in New Issue
Block a user