mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-23 09:17:06 +00:00
Add documentation for new sensors (#36792)
This commit is contained in:
parent
0b328dd113
commit
977a45d884
@ -53,11 +53,14 @@ The following sensors are currently available per plant:
|
|||||||
| temperature_status | | FYTA-Status (cf. scale below) |
|
| temperature_status | | FYTA-Status (cf. scale below) |
|
||||||
| light_status | | FYTA-Status (cf. scale below) |
|
| light_status | | FYTA-Status (cf. scale below) |
|
||||||
| moisture_status | | FYTA-Status (cf. scale below) |
|
| moisture_status | | FYTA-Status (cf. scale below) |
|
||||||
|
| nutrients_status | | FYTA-Status (cf. scale below) |
|
||||||
| salinity_status | | FYTA-Status (cf. scale below) |
|
| salinity_status | | FYTA-Status (cf. scale below) |
|
||||||
| temperature | °C | Temperature measured by sensor |
|
| temperature | °C | Temperature measured by sensor |
|
||||||
| light | μmol/h | Light measured by sensor (hourly photosynthetically active radiation PAR)|
|
| light | μmol/h | Light measured by sensor (hourly photosynthetically active radiation PAR)|
|
||||||
| moisture | % | Moisture measured by sensor |
|
| moisture | % | Moisture measured by sensor |
|
||||||
| salinity | mS/cm | Salinity measured by sensor (measured as conductivity)|
|
| salinity | mS/cm | Salinity measured by sensor (measured as conductivity)|
|
||||||
|
| fertilise_last | date | Date when plant has last been fertilized |
|
||||||
|
| fertilise_next | date | Date when plant should be fertilized |
|
||||||
| battery_level | % | Battery level of the sensor |
|
| battery_level | % | Battery level of the sensor |
|
||||||
|
|
||||||
The plant status may have one of the following states:
|
The plant status may have one of the following states:
|
||||||
|
Loading…
x
Reference in New Issue
Block a user