Fix tables on SMA integration page (#18499)

This commit is contained in:
Franck Nijhof 2021-07-13 20:02:35 +02:00 committed by GitHub
parent 17b379226d
commit a03f486290
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -27,6 +27,7 @@ The SMA WebConnect module supports a wide variety of sensors, but not all of the
### Solar Inverter ### Solar Inverter
| name | Unit | Description | | name | Unit | Description |
| --- | --- | --- |
| status | | Status of the device | | status | | Status of the device |
| pv_power_a | W | Current power generated by the solar panels (A side) | | pv_power_a | W | Current power generated by the solar panels (A side) |
| pv_power_b | W | Current power generated by the solar panels (B side) | | pv_power_b | W | Current power generated by the solar panels (B side) |
@ -52,6 +53,7 @@ The SMA WebConnect module supports a wide variety of sensors, but not all of the
#### Optimizers via Inverter #### Optimizers via Inverter
| name | Unit | Description | | name | Unit | Description |
| --- | --- | --- |
| optimizer_power_x | W | Power supplied by optimizer X | | optimizer_power_x | W | Power supplied by optimizer X |
| optimizer_current_x | A | Current supplied by optimizer X | | optimizer_current_x | A | Current supplied by optimizer X |
| optimizer_voltage_x | V | Voltage supplied by optimizer X | | optimizer_voltage_x | V | Voltage supplied by optimizer X |
@ -60,6 +62,7 @@ The SMA WebConnect module supports a wide variety of sensors, but not all of the
#### Energy Meter via Inverter #### Energy Meter via Inverter
| name | Unit | Description | | name | Unit | Description |
| --- | --- | --- |
| metering_power_supplied | W | Power supplied | | metering_power_supplied | W | Power supplied |
| metering_power_absorbed | W | Power absorbed | | metering_power_absorbed | W | Power absorbed |
| metering_frequency | Hz | Grid frequency | | metering_frequency | Hz | Grid frequency |
@ -81,6 +84,7 @@ The SMA WebConnect module supports a wide variety of sensors, but not all of the
### Energy Meter ### Energy Meter
| name | Unit | Description | | name | Unit | Description |
| --- | --- | --- |
| status | | Status of the device | | status | | Status of the device |
| grid_power | W | Power supplied to the grid. grid_power = power_l1 + power_l2 + power_l3 | | grid_power | W | Power supplied to the grid. grid_power = power_l1 + power_l2 + power_l3 |
| frequency | Hz | Grid frequency. | | frequency | Hz | Grid frequency. |
@ -97,6 +101,7 @@ The SMA WebConnect module supports a wide variety of sensors, but not all of the
### Batery Inverter ### Batery Inverter
| name | Unit | Description | | name | Unit | Description |
| --- | --- | --- |
| operating_status_general | | General operating status | | operating_status_general | | General operating status |
| inverter_condition | | Inverter Condition | | inverter_condition | | Inverter Condition |
| inverter_system_init | | Inverter System Init | | inverter_system_init | | Inverter System Init |