mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-15 13:26:54 +00:00
Update documentation of status values (#36105)
This commit is contained in:
parent
7108476464
commit
a75d434ce0
@ -41,6 +41,7 @@ Password:
|
|||||||
The integration has no additional configuration options.
|
The integration has no additional configuration options.
|
||||||
|
|
||||||
## Supported functionality
|
## Supported functionality
|
||||||
|
|
||||||
### Sensors
|
### Sensors
|
||||||
|
|
||||||
The following sensors are currently available per plant:
|
The following sensors are currently available per plant:
|
||||||
@ -48,17 +49,33 @@ The following sensors are currently available per plant:
|
|||||||
| name | Unit | Description |
|
| name | Unit | Description |
|
||||||
|-----------------------|--------|:-------------------------------------------|
|
|-----------------------|--------|:-------------------------------------------|
|
||||||
| scientific_name | | Scientific name of the plant |
|
| scientific_name | | Scientific name of the plant |
|
||||||
| plant_status | | FYTA-Status (number 1 to 5) |
|
| plant_status | | FYTA-Status (cf. scale below) |
|
||||||
| temperature_status | | FYTA-Status (number 1 to 5) |
|
| temperature_status | | FYTA-Status (cf. scale below) |
|
||||||
| light_status | | FYTA-Status (number 1 to 5) |
|
| light_status | | FYTA-Status (cf. scale below) |
|
||||||
| moisture_status | | FYTA-Status (number 1 to 5) |
|
| moisture_status | | FYTA-Status (cf. scale below) |
|
||||||
| salinity_status | | FYTA-Status (number 1 to 5) |
|
| salinity_status | | FYTA-Status (cf. scale below) |
|
||||||
| temperature | °C | Temperature measured by sensor |
|
| temperature | °C | Temperature measured by sensor |
|
||||||
| light | μmol/h | Light measured by sensor (hourly photosynthetically active radiation PAR)|
|
| light | μmol/h | Light measured by sensor (hourly photosynthetically active radiation PAR)|
|
||||||
| moisture | % | Moisture measured by sensor |
|
| moisture | % | Moisture measured by sensor |
|
||||||
| salinity | mS/cm | Salinity measured by sensor (measured as conductivity)|
|
| salinity | mS/cm | Salinity measured by sensor (measured as conductivity)|
|
||||||
| battery_level | % | Battery level of the sensor |
|
| battery_level | % | Battery level of the sensor |
|
||||||
|
|
||||||
|
The plant status may have one of the following states:
|
||||||
|
|
||||||
|
- Plant deleted
|
||||||
|
- Plant good status
|
||||||
|
- Plant bad status
|
||||||
|
- Plant no sensor
|
||||||
|
|
||||||
|
For plant measurements, the following status scale is applied:
|
||||||
|
|
||||||
|
- No Data
|
||||||
|
- Too Low
|
||||||
|
- Low
|
||||||
|
- Perfect
|
||||||
|
- High
|
||||||
|
- Too High
|
||||||
|
|
||||||
## Data updates
|
## Data updates
|
||||||
|
|
||||||
The integration fetches data from the device every 4 minutes.
|
The integration fetches data from the device every 4 minutes.
|
||||||
|
Loading…
x
Reference in New Issue
Block a user