Rename life to lifetime (#28241)

This commit is contained in:
c0ffeeca7 2023-07-18 22:06:44 +02:00 committed by GitHub
parent 396c428dca
commit ad9fb3028c
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
4 changed files with 132 additions and 132 deletions

View File

@ -19,7 +19,7 @@ ha_integration_type: device
The `Brother Printer` integration allows you to read current data from your local Brother printer.
It usually provides information about the device's state, the left amount of ink or toner and the remaining life of the drum or other parts of the printer.
It usually provides information about the device's state, the left amount of ink or toner and the remaining lifetime of the drum or other parts of the printer.
The integration monitors every supported part.
{% include integrations/config_flow.md %}

View File

@ -92,7 +92,7 @@ itself. Note that prior versions of the integration exposed these as state attri
| `sensor.<outlet name>_energy_use_yearly` | Total energy usage for year start from 12:01AM on Jan 1 in kWh | 105.25 |
## Fan & Air Quality Sensors
All VeSync air purifiers expose the remaining filter life, and some also expose air quality measurements.
All VeSync air purifiers expose the remaining filter lifetime, and some also expose air quality measurements.
| Sensor | Description | Example |
| --------------------------------------- | ------------------------------------------------------------------ | ------- |

View File

@ -118,7 +118,7 @@ There are several attributes which can be used for automations and templates:
| `current_humidity` | An integer that indicates the current relative humidity percentage of the room, as determined by the device's onboard humidity sensor.
| `fan_mode` | String that indicates the current fan speed setting, as reported by the WeMo humidifier.
| `filter_expired` | A boolean that indicates whether the filter has expired and needs to be replaced.
| `filter_life` | The used life of the filter (as a percentage).
| `filter_life` | The used lifetime of the filter (as a percentage).
| `target_humidity` | An integer that indicates the desired relative humidity percentage (this is constrained to the humidity settings of the device, which are 45, 50, 55, 60, and 100).
| `water level` | String that indicates whether the water level is Good, Low, or Empty.
@ -133,7 +133,7 @@ There are several services which can be used for automations and control of the
| `turn_off` | Calling this service will turn the humidifier off (entity_id is required).
| `turn_on` | Calling this service will turn the humidifier on and set the speed to the last used speed (defaults to medium, entity_id is required).
| `wemo.set_humidity` | Calling this service will set the desired relative humidity setting on the device (entity_id is a required list of 1 or more entities to set humidity on, and target_humidity is a required float value between 0 and 100 (this value will be rounded down and mapped to one of the valid desired humidity settings of 45, 50, 55, 60, or 100 that are supported by the WeMo humidifier)).
| `wemo.reset_filter_life` | Calling this service will reset the humdifier's filter life back to 100% (entity_id is a required list of 1 or more entities to reset the filter life on). Call this service when you change the filter on your humidifier.
| `wemo.reset_filter_life` | Calling this service will reset the humdifier's filter lifetime back to 100% (entity_id is a required list of 1 or more entities to reset the filter lifetime on). Call this service when you change the filter on your humidifier.
## Long Press Events and Triggers

View File

@ -274,16 +274,16 @@ Supported devices:
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------------------------- | ------------------ |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Purify Volume | The volume of purified air in qubic meter | False |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
| Sensor | Description | Enabled by default |
| ------------------------- | ------------------------------------------------------------- | ------------------ |
| Filter Lifetime Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Purify Volume | The volume of purified air in qubic meter | False |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
- Switch entities
@ -317,7 +317,7 @@ Supported devices:
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------------------------- | ------------------ |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Life Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Illuminance | The current illuminance measured | True |
@ -353,17 +353,17 @@ Supported devices:
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------------------------- | ------------------ |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Illuminance | The current illuminance measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Second Motor Speed | The current second motor speed measured in rpm | True |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
| Sensor | Description | Enabled by default |
| ------------------------- | ------------------------------------------------------------- | ------------------ |
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Illuminance | The current illuminance measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Second Motor Speed | The current second motor speed measured in rpm | True |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
- Switch entities
@ -396,16 +396,16 @@ Supported devices:
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | --------------------------------------------------------------- | ------------------ |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Temperature | The current temperature measured | True |
| Illuminance | The current illuminance meassured on top of the device 0-200lux | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
| Sensor | Description | Enabled by default |
| ------------------------- | --------------------------------------------------------------- | ------------------ |
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Temperature | The current temperature measured | True |
| Illuminance | The current illuminance meassured on top of the device 0-200lux | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
- Switch entities
@ -432,15 +432,15 @@ Supported devices:
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------------------------- | ------------------ |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
| Sensor | Description | Enabled by default |
| ------------------------- | ------------------------------------------------------------- | ------------------ |
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
- Switch entities
@ -474,16 +474,16 @@ This model uses newer MiOT communication protocol.
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------------------------- | ------------------ |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Purify Volume | The volume of purified air in qubic meter | False |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
| Sensor | Description | Enabled by default |
| ------------------------- | ------------------------------------------------------------- | ------------------ |
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Purify Volume | The volume of purified air in qubic meter | False |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
- Switch entities
@ -505,12 +505,12 @@ This model uses newer MiOT communication protocol.
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------- | ------------------ |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Sensor | Description | Enabled by default |
| ------------------------- | ------------------------------------------- | ------------------ |
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
- Switch entities
@ -531,15 +531,15 @@ This model uses newer MiOT communication protocol.
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | -------------------------------------------------------------- | ------------------ |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Humidity | The current humidity measured | True |
| Temperature | The current temperature measured | True |
| TVOC | The current concentration of Total Organic Volatile Components | True |
| Sensor | Description | Enabled by default |
| ------------------------- | -------------------------------------------------------------- | ------------------ |
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Humidity | The current humidity measured | True |
| Temperature | The current temperature measured | True |
| TVOC | The current concentration of Total Organic Volatile Components | True |
- Switch entities
@ -566,16 +566,16 @@ This model uses newer MiOT communication protocol.
- `button_pressed`
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------------------------- | ------------------ |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Illuminance | The current illuminance measured | True |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Motor Speed | The current motor speed measured in rpm | True |
| Second Motor Speed | The current second motor speed measured in rpm | True |
| Purify Volume | The volume of purified air in qubic meter | False |
| Use Time | The accumulative number of seconds the device has been in use | False |
| Sensor | Description | Enabled by default |
| ------------------------- | ------------------------------------------------------------- | ------------------ |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Illuminance | The current illuminance measured | True |
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Motor Speed | The current motor speed measured in rpm | True |
| Second Motor Speed | The current second motor speed measured in rpm | True |
| Purify Volume | The volume of purified air in qubic meter | False |
| Use Time | The accumulative number of seconds the device has been in use | False |
- Switch entities
@ -607,17 +607,17 @@ These models use newer MiOT communication protocol.
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------------------ | ------------------ |
| Filter Life Remaining | The remaining life of the filter in % | True |
| Filter Time Left | The remaining life of the filter in days | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| PM10 | The current particulate matter 10 measured(4 PRO only) | True |
| Purify Volume | The volume of purified air in qubic meter | False |
| Temperature | The current temperature measured | True |
| Sensor | Description | Enabled by default |
| ------------------------- | ------------------------------------------------------ | ------------------ |
| Filter Lifetime Remaining | The remaining lifetime of the filter in % | True |
| Filter Time Left | The remaining lifetime of the filter in days | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| Motor Speed | The current motor speed measured in rpm | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| PM10 | The current particulate matter 10 measured(4 PRO only) | True |
| Purify Volume | The volume of purified air in qubic meter | False |
| Temperature | The current temperature measured | True |
- Switch entities
@ -639,21 +639,21 @@ These models use newer MiOT communication protocol.
- Button entities
| Button | Description |
| ----------------- | --------------------------------------------------- |
| Reset Dust Filter | Resets filter lifetime and usage of the dust filter |
| Button | Description |
| ----------------- | ------------------------------------------------------- |
| Reset Dust Filter | Resets filter lifetimetime and usage of the dust filter |
- Sensor entities
| Sensor | Description |
| ------------------------------- | --------------------------------------- |
| Carbon Dioxide | The current carbon dioxide in ppm |
| Dust filter life remaining | The remaining life of the filter |
| Dust filter life remaining days | The remaining life of the filter in day |
| PM2.5 | The current particulate matter 2.5 |
| Temperature | The current outside temperature |
| Control Speed | The current motor speed in rpm |
| Favorite Speed | The favorite motor speed in rpm |
| Sensor | Description |
| ----------------------------------- | ------------------------------------------- |
| Carbon Dioxide | The current carbon dioxide in ppm |
| Dust filter lifetime remaining | The remaining lifetime of the filter |
| Dust filter lifetime remaining days | The remaining lifetime of the filter in day |
| PM2.5 | The current particulate matter 2.5 |
| Temperature | The current outside temperature |
| Control Speed | The current motor speed in rpm |
| Favorite Speed | The favorite motor speed in rpm |
- Switch entities
@ -673,15 +673,15 @@ These models use newer MiOT communication protocol.
- `extra_features`
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------------------------- | ------------------ |
| Carbon Dioxide | The current carbon dioxide measured in ppm | True |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
| Sensor | Description | Enabled by default |
| ------------------------- | ------------------------------------------------------------- | ------------------ |
| Carbon Dioxide | The current carbon dioxide measured in ppm | True |
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
- Select entities
@ -706,15 +706,15 @@ These models use newer MiOT communication protocol.
- `extra_features`
- Sensor entities
| Sensor | Description | Enabled by default |
| --------------------- | ------------------------------------------------------------- | ------------------ |
| Carbon Dioxide | The current carbon dioxide measured in ppm | True |
| Filter Life Remaining | The remaining life of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
| Sensor | Description | Enabled by default |
| ------------------------- | ------------------------------------------------------------- | ------------------ |
| Carbon Dioxide | The current carbon dioxide measured in ppm | True |
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
| Filter Use | Filter usage time in hours | True |
| Humidity | The current humidity measured | True |
| PM2.5 | The current particulate matter 2.5 measured | True |
| Temperature | The current temperature measured | True |
| Use Time | The accumulative number of seconds the device has been in use | False |
- Select entities
@ -757,17 +757,17 @@ These models use newer MiOT communication protocol.
- Sensor entities
| Sensor | Description |
| -------------------------------- | ---------------------------------------------- |
| Carbon Dioxide | The current carbon dioxide in ppm |
| Dust filter life remaining | The remaining life of the dust filter |
| Dust filter life remaining days | The remaining life of the dust filter in days |
| Upper filter life remaining | The remaining life of the upper filter |
| Upper filter life remaining days | The remaining life of the upper filter in days |
| PM2.5 | The current particulate matter 2.5 |
| Temperature | The current outside temperature |
| Control Speed | The current motor speed in rpm |
| Favorite Speed | The favorite motor speed in rpm |
| Sensor | Description |
| ------------------------------------ | -------------------------------------------------- |
| Carbon Dioxide | The current carbon dioxide in ppm |
| Dust filter lifetime remaining | The remaining lifetime of the dust filter |
| Dust filter lifetime remaining days | The remaining lifetime of the dust filter in days |
| Upper filter lifetime remaining | The remaining lifetime of the upper filter |
| Upper filter lifetime remaining days | The remaining lifetime of the upper filter in days |
| PM2.5 | The current particulate matter 2.5 |
| Temperature | The current outside temperature |
| Control Speed | The current motor speed in rpm |
| Favorite Speed | The favorite motor speed in rpm |
- Switch entities