mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-09 02:16:50 +00:00
Rename life to lifetime (#28241)
This commit is contained in:
parent
396c428dca
commit
ad9fb3028c
@ -19,7 +19,7 @@ ha_integration_type: device
|
||||
|
||||
The `Brother Printer` integration allows you to read current data from your local Brother printer.
|
||||
|
||||
It usually provides information about the device's state, the left amount of ink or toner and the remaining life of the drum or other parts of the printer.
|
||||
It usually provides information about the device's state, the left amount of ink or toner and the remaining lifetime of the drum or other parts of the printer.
|
||||
The integration monitors every supported part.
|
||||
|
||||
{% include integrations/config_flow.md %}
|
||||
|
@ -92,7 +92,7 @@ itself. Note that prior versions of the integration exposed these as state attri
|
||||
| `sensor.<outlet name>_energy_use_yearly` | Total energy usage for year start from 12:01AM on Jan 1 in kWh | 105.25 |
|
||||
|
||||
## Fan & Air Quality Sensors
|
||||
All VeSync air purifiers expose the remaining filter life, and some also expose air quality measurements.
|
||||
All VeSync air purifiers expose the remaining filter lifetime, and some also expose air quality measurements.
|
||||
|
||||
| Sensor | Description | Example |
|
||||
| --------------------------------------- | ------------------------------------------------------------------ | ------- |
|
||||
|
@ -118,7 +118,7 @@ There are several attributes which can be used for automations and templates:
|
||||
| `current_humidity` | An integer that indicates the current relative humidity percentage of the room, as determined by the device's onboard humidity sensor.
|
||||
| `fan_mode` | String that indicates the current fan speed setting, as reported by the WeMo humidifier.
|
||||
| `filter_expired` | A boolean that indicates whether the filter has expired and needs to be replaced.
|
||||
| `filter_life` | The used life of the filter (as a percentage).
|
||||
| `filter_life` | The used lifetime of the filter (as a percentage).
|
||||
| `target_humidity` | An integer that indicates the desired relative humidity percentage (this is constrained to the humidity settings of the device, which are 45, 50, 55, 60, and 100).
|
||||
| `water level` | String that indicates whether the water level is Good, Low, or Empty.
|
||||
|
||||
@ -133,7 +133,7 @@ There are several services which can be used for automations and control of the
|
||||
| `turn_off` | Calling this service will turn the humidifier off (entity_id is required).
|
||||
| `turn_on` | Calling this service will turn the humidifier on and set the speed to the last used speed (defaults to medium, entity_id is required).
|
||||
| `wemo.set_humidity` | Calling this service will set the desired relative humidity setting on the device (entity_id is a required list of 1 or more entities to set humidity on, and target_humidity is a required float value between 0 and 100 (this value will be rounded down and mapped to one of the valid desired humidity settings of 45, 50, 55, 60, or 100 that are supported by the WeMo humidifier)).
|
||||
| `wemo.reset_filter_life` | Calling this service will reset the humdifier's filter life back to 100% (entity_id is a required list of 1 or more entities to reset the filter life on). Call this service when you change the filter on your humidifier.
|
||||
| `wemo.reset_filter_life` | Calling this service will reset the humdifier's filter lifetime back to 100% (entity_id is a required list of 1 or more entities to reset the filter lifetime on). Call this service when you change the filter on your humidifier.
|
||||
|
||||
## Long Press Events and Triggers
|
||||
|
||||
|
@ -275,8 +275,8 @@ Supported devices:
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| ------------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Filter Lifetime Remaining | The remaining life of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Humidity | The current humidity measured | True |
|
||||
| Motor Speed | The current motor speed measured in rpm | True |
|
||||
@ -317,7 +317,7 @@ Supported devices:
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| Filter Life Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Humidity | The current humidity measured | True |
|
||||
| Illuminance | The current illuminance measured | True |
|
||||
@ -354,8 +354,8 @@ Supported devices:
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| ------------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Humidity | The current humidity measured | True |
|
||||
| Illuminance | The current illuminance measured | True |
|
||||
@ -397,8 +397,8 @@ Supported devices:
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | --------------------------------------------------------------- | ------------------ |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| ------------------------- | --------------------------------------------------------------- | ------------------ |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Humidity | The current humidity measured | True |
|
||||
| Motor Speed | The current motor speed measured in rpm | True |
|
||||
@ -433,8 +433,8 @@ Supported devices:
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| ------------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Humidity | The current humidity measured | True |
|
||||
| Motor Speed | The current motor speed measured in rpm | True |
|
||||
@ -475,8 +475,8 @@ This model uses newer MiOT communication protocol.
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| ------------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Humidity | The current humidity measured | True |
|
||||
| Motor Speed | The current motor speed measured in rpm | True |
|
||||
@ -506,8 +506,8 @@ This model uses newer MiOT communication protocol.
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------- | ------------------ |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| ------------------------- | ------------------------------------------- | ------------------ |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Motor Speed | The current motor speed measured in rpm | True |
|
||||
| PM2.5 | The current particulate matter 2.5 measured | True |
|
||||
@ -532,8 +532,8 @@ This model uses newer MiOT communication protocol.
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | -------------------------------------------------------------- | ------------------ |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| ------------------------- | -------------------------------------------------------------- | ------------------ |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Motor Speed | The current motor speed measured in rpm | True |
|
||||
| PM2.5 | The current particulate matter 2.5 measured | True |
|
||||
@ -567,10 +567,10 @@ This model uses newer MiOT communication protocol.
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| ------------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| PM2.5 | The current particulate matter 2.5 measured | True |
|
||||
| Illuminance | The current illuminance measured | True |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Motor Speed | The current motor speed measured in rpm | True |
|
||||
| Second Motor Speed | The current second motor speed measured in rpm | True |
|
||||
@ -608,9 +608,9 @@ These models use newer MiOT communication protocol.
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------------------ | ------------------ |
|
||||
| Filter Life Remaining | The remaining life of the filter in % | True |
|
||||
| Filter Time Left | The remaining life of the filter in days | True |
|
||||
| ------------------------- | ------------------------------------------------------ | ------------------ |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter in % | True |
|
||||
| Filter Time Left | The remaining lifetime of the filter in days | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Humidity | The current humidity measured | True |
|
||||
| Motor Speed | The current motor speed measured in rpm | True |
|
||||
@ -640,16 +640,16 @@ These models use newer MiOT communication protocol.
|
||||
- Button entities
|
||||
|
||||
| Button | Description |
|
||||
| ----------------- | --------------------------------------------------- |
|
||||
| Reset Dust Filter | Resets filter lifetime and usage of the dust filter |
|
||||
| ----------------- | ------------------------------------------------------- |
|
||||
| Reset Dust Filter | Resets filter lifetimetime and usage of the dust filter |
|
||||
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description |
|
||||
| ------------------------------- | --------------------------------------- |
|
||||
| ----------------------------------- | ------------------------------------------- |
|
||||
| Carbon Dioxide | The current carbon dioxide in ppm |
|
||||
| Dust filter life remaining | The remaining life of the filter |
|
||||
| Dust filter life remaining days | The remaining life of the filter in day |
|
||||
| Dust filter lifetime remaining | The remaining lifetime of the filter |
|
||||
| Dust filter lifetime remaining days | The remaining lifetime of the filter in day |
|
||||
| PM2.5 | The current particulate matter 2.5 |
|
||||
| Temperature | The current outside temperature |
|
||||
| Control Speed | The current motor speed in rpm |
|
||||
@ -674,9 +674,9 @@ These models use newer MiOT communication protocol.
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| ------------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Carbon Dioxide | The current carbon dioxide measured in ppm | True |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Humidity | The current humidity measured | True |
|
||||
| PM2.5 | The current particulate matter 2.5 measured | True |
|
||||
@ -707,9 +707,9 @@ These models use newer MiOT communication protocol.
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description | Enabled by default |
|
||||
| --------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| ------------------------- | ------------------------------------------------------------- | ------------------ |
|
||||
| Carbon Dioxide | The current carbon dioxide measured in ppm | True |
|
||||
| Filter Life Remaining | The remaining life of the filter | True |
|
||||
| Filter Lifetime Remaining | The remaining lifetime of the filter | True |
|
||||
| Filter Use | Filter usage time in hours | True |
|
||||
| Humidity | The current humidity measured | True |
|
||||
| PM2.5 | The current particulate matter 2.5 measured | True |
|
||||
@ -758,12 +758,12 @@ These models use newer MiOT communication protocol.
|
||||
- Sensor entities
|
||||
|
||||
| Sensor | Description |
|
||||
| -------------------------------- | ---------------------------------------------- |
|
||||
| ------------------------------------ | -------------------------------------------------- |
|
||||
| Carbon Dioxide | The current carbon dioxide in ppm |
|
||||
| Dust filter life remaining | The remaining life of the dust filter |
|
||||
| Dust filter life remaining days | The remaining life of the dust filter in days |
|
||||
| Upper filter life remaining | The remaining life of the upper filter |
|
||||
| Upper filter life remaining days | The remaining life of the upper filter in days |
|
||||
| Dust filter lifetime remaining | The remaining lifetime of the dust filter |
|
||||
| Dust filter lifetime remaining days | The remaining lifetime of the dust filter in days |
|
||||
| Upper filter lifetime remaining | The remaining lifetime of the upper filter |
|
||||
| Upper filter lifetime remaining days | The remaining lifetime of the upper filter in days |
|
||||
| PM2.5 | The current particulate matter 2.5 |
|
||||
| Temperature | The current outside temperature |
|
||||
| Control Speed | The current motor speed in rpm |
|
||||
|
Loading…
x
Reference in New Issue
Block a user