Add documentation for reset button for Litter-Robot 4 (#37040)

This commit is contained in:
Nathan Spencer 2025-01-22 01:34:42 -07:00 committed by GitHub
parent 46c4e4950b
commit b2a23b8a1e
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -38,22 +38,23 @@ You will need a Litter-Robot account as well as a Wi-Fi-enabled Litter-Robot or
### Litter-Robot
| Entity | Domain | Description |
| ----------------------------- | -------- | -------------------------------------------------------------------------------- |
| Litter box | `vacuum` | Main entity that represents a Litter-Robot unit. |
| Night light mode | `switch` | When turned on, automatically turns on the night light in darker settings. |
| Panel lockout | `switch` | When turned on, disables the buttons on the unit to prevent changes to settings. |
| Last seen | `sensor` | Displays the time the unit was last seen / reported an update. |
| Litter level | `sensor` | Displays the litter level, only for Litter-Robot 4. |
| Pet weight | `sensor` | Displays the last measured pet weight, only for Litter-Robot 4. |
| Sleep Mode Start Time | `sensor` | When sleep mode is enabled, displays the current or next sleep mode start time. |
| Sleep Mode End Time | `sensor` | When sleep mode is enabled, displays the current or last sleep mode end time. |
| Status Code | `sensor` | Displays the status code (Clean Cycle in Progress, Ready, Drawer Full, etc). |
| Waste Drawer | `sensor` | Displays the current waste drawer level. |
| Clean Cycle Wait Time Minutes | `select` | View and select the clean cycle wait time. |
| Panel brightness | `select` | View and select the panel brightness, only for Litter-Robot 4. |
| Reset Waste Drawer | `button` | Button to reset the waste drawer level to 0%, only for Litter-Robot 3. |
| Firmware | `update` | View and update to the latest firmware, only for Litter-Robot 4. |
| Entity | Domain | Description |
| ----------------------------- | -------- | ----------------------------------------------------------------------------------------------------------- |
| Litter box | `vacuum` | Main entity that represents a Litter-Robot unit. |
| Night light mode | `switch` | When turned on, automatically turns on the night light in darker settings. |
| Panel lockout | `switch` | When turned on, disables the buttons on the unit to prevent changes to settings. |
| Last seen | `sensor` | Displays the time the unit was last seen / reported an update. |
| Litter level | `sensor` | Displays the litter level, only for Litter-Robot 4. |
| Pet weight | `sensor` | Displays the last measured pet weight, only for Litter-Robot 4. |
| Sleep Mode Start Time | `sensor` | When sleep mode is enabled, displays the current or next sleep mode start time. |
| Sleep Mode End Time | `sensor` | When sleep mode is enabled, displays the current or last sleep mode end time. |
| Status Code | `sensor` | Displays the status code (Clean Cycle in Progress, Ready, Drawer Full, etc). |
| Waste Drawer | `sensor` | Displays the current waste drawer level. |
| Clean Cycle Wait Time Minutes | `select` | View and select the clean cycle wait time. |
| Panel brightness | `select` | View and select the panel brightness, only for Litter-Robot 4. |
| Reset | `button` | Button to reset the robot, clearing any errors and potentially triggering a cycle, only for Litter-Robot 4. |
| Reset Waste Drawer | `button` | Button to reset the waste drawer level to 0%, only for Litter-Robot 3. |
| Firmware | `update` | View and update to the latest firmware, only for Litter-Robot 4. |
### Feeder-Robot