remove duplicate mention of codeowners

This commit is contained in:
c0ffeeca7 2025-04-01 16:29:48 +02:00
parent fa544125c1
commit b96a7a44e4
No known key found for this signature in database
GPG Key ID: 11BDC0C7599B77E7

View File

@ -20,8 +20,6 @@ ha_platforms:
- switch
- vacuum
ha_integration_type: integration
ha_codeowners:
- '@LG-ThinQ-Integration'
---
The **LG ThinQ** integration allows you to connect LG ThinQ devices to Home Assistant. The features of this integration include:
@ -110,7 +108,7 @@ A list of all Entity Platforms provided by LG ThinQ Integration:
A read-only property which has only two states that can be toggled is represented as a binary sensor platform.
| Device | Property |
| ------ | -------- |
| ----------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- |
| Cooktop | Remote start |
| Dish Washer | Chime sound<br>Clean indicator light<br>Door<br>Machine clean reminder<br>Remote start<br>Rinse refill needed |
| Hood | Power |
@ -126,7 +124,7 @@ A read-only property which has only two states that can be toggled is represente
The properties for controlling both the temperature and wind strength of the appliance are represented as a climate platform.
| Device | Property |
| ------ | -------- |
| --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Air Conditioner | Current temperature<br>Fan mode<br>Swing mode<br>Swing horizontal mode<br>HVAC mode<br>Preset mode<br>Temperature<br>Temperature cool<br>Temperature heat<br>Unit |
| System Boiler | Current temperature<br>HVAC mode<br>Temperature<br>Temperature cool<br>Temperature heat<br>Unit |
@ -135,9 +133,9 @@ The properties for controlling both the temperature and wind strength of the app
A notification message pushed from the server is represented as an event platform. The **Notification codes** shows the full support range, and you can check the range of your device through the developer tools.
| Device | Property | Notification codes |
| ------ | -------- | ---------- |
| ------------------------------------------------------------------------------------------------------- | --------------------- | ---------------------------------------------------------------------------------------------------------------- |
| Air Conditioner | Notification | water_is_full |
| Air Purifier| Notification | lack_of_water, time_to_clean_filter, pollution_is_high, time_to_change_filter |
| Air Purifier | Notification | lack_of_water, time_to_clean_filter, pollution_is_high, time_to_change_filter |
| Air Purifier Fan | Notification | time_to_change_filter |
| Dehumidifier | Notification | water_is_full |
| Dish Washer | Error<br>Notification | cleaning_is_complete, error_during_cleaning, water_leak_has_occurred, rinse_is_not_enough, salt_refill_is_needed |
@ -157,7 +155,7 @@ A notification message pushed from the server is represented as an event platfor
The properties for controlling the wind strength of the appliance are represented as a fan platform.
| Device | Property |
| ------ | -------- |
| ----------- | -------------- |
| Ceiling Fan | Power<br>Speed |
### Number
@ -165,7 +163,7 @@ The properties for controlling the wind strength of the appliance are represente
A read-write property which has a numeric value is represented as a number platform.
| Device | Property |
| ------ | -------- |
| ----------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------- |
| Air Conditioner | Schedule turn-off<br>Schedule turn-on<br>Sleep timer |
| Air Purifier Fan | Sleep timer<br>Wind temperature |
| Hood | Fan<br>Light |
@ -181,10 +179,10 @@ A read-write property which has a numeric value is represented as a number platf
A writable property which has a list of selectable values is represented as a select platform.
| Device |Property |
| ------ |-------- |
| Device | Property |
| ----------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| Air Conditioner | Air purify<br>Air quality sensor |
| Air Purifier| Operating mode<br>Speed |
| Air Purifier | Operating mode<br>Speed |
| Air Purifier Fan | Display brightness<br>Operating mode<br>Rotation<br>Speed |
| Dehumidifier | Speed |
| Dish Washer | Operation |
@ -200,7 +198,7 @@ A writable property which has a list of selectable values is represented as a se
A read-write property which has only two states that can be toggled is represented as a switch platform.
| Device | Property |
| ------ | -------- |
| ---------------- | --------------------------------------------------------- |
| Air Conditioner | Power<br>Lighting<br>Energy saving |
| Air Purifier | Power |
| Air Purifier Fan | Heating<br>Power<br>UVnano |
@ -215,7 +213,7 @@ A read-write property which has only two states that can be toggled is represent
The properties for controlling the clean operations of the appliance are represented as a vacuum platform.
| Device | Property |
| ------ | -------- |
| ------------- | -------------------------------------- |
| Robot Cleaner | Battery<br>Current status<br>Operation |
### Water heater
@ -223,7 +221,7 @@ The properties for controlling the clean operations of the appliance are represe
The properties for controlling the operating mode and temperature are represented as a water_heater platform.
| Device | Property |
| ------ | -------- |
| ------------ | ------------------------------------------ |
| Water heater | Mode<br>Current temperature<br>Temperature |
### Sensor
@ -231,14 +229,14 @@ The properties for controlling the operating mode and temperature are represente
A read-only property which has states is represented as a sensor platform.
| Device | Property |
| ------ | -------- |
| ----------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Air Conditioner | Filter remaining<br>Humidity<br>Odor<br>Overall air quality<br>PM1<br>PM10<br>PM2.5<br>Schedule turn-off<br>Schedule turn-on<br>Sleep timer |
| Air Purifier| Air quality sensor<br>Humidity<br>Odor<br>Operating mode<br>Overall air quality<br>Personal mode<br>PM1<br>PM10<br>PM2.5<br>Filter remaining<br>Schedule turn-off<br>Schedule turn-on |
| Air Purifier | Air quality sensor<br>Humidity<br>Odor<br>Operating mode<br>Overall air quality<br>Personal mode<br>PM1<br>PM10<br>PM2.5<br>Filter remaining<br>Schedule turn-off<br>Schedule turn-on |
| Air Purifier Fan | Air quality sensor<br>Humidity<br>Odor<br>Overall air quality<br>PM1<br>PM10<br>PM2.5<br>Sleep timer<br>Temperature<br>Schedule turn-off<br>Schedule turn-on |
| Cooktop | Current status<br>Power level |
| Dehumidifier | Humidity<br>Operating mode |
| Dish Washer | Current cycle<br>Current status<br>Rinse aid dispenser level<br>Softening level<br>Delayed start<br>Remaining time<br>Total time |
| Home Brew| Brewing duration<br>Brewing period<br>Current status<br>First flavor<br>Second flavor<br>Homebrew recipe<br>First hop<br>Second hop<br>Recipe progress<br>Wort<br>Yeast |
| Home Brew | Brewing duration<br>Brewing period<br>Current status<br>First flavor<br>Second flavor<br>Homebrew recipe<br>First hop<br>Second hop<br>Recipe progress<br>Wort<br>Yeast |
| Humidifier | Air quality sensor<br>Humidity<br>Overall air quality<br>PM1<br>PM10<br>PM2.5<br>Schedule turn-off<br>Schedule turn-on<br>Sleep timer<br>Temperature |
| Kimchi Refrigerator | Fresh air filter<br>Temperature |
| Microwave Oven | Current status |
@ -248,7 +246,7 @@ A read-only property which has states is represented as a sensor platform.
| Robot Cleaner | Current status<br>Operating mode<br>Running time |
| Stick Cleaner | Battery<br>Current status<br>Operating mode |
| System Boiler | Indoor temperature<br>Inlet temperature<br>Outlet temperature |
| Water Purifier | High-temp sterilization<br>Type<br>UVnano|
| Water Purifier | High-temp sterilization<br>Type<br>UVnano |
| Dryer<br>Styler<br>Washer<br>Washcombo Main<br>Washcombo Mini<br>Washtower<br>Washtower Dryer<br>Washtower Washer | Current status<br>Delayed start/end<br>Remaining time<br>Total time<br>Cycles |
## Automation example