Reduce table size for xiaomi_miio vacuum sensor. (#19709)

* Reduce table size for xiaomi_miio vacuum sensor.

Signed-off-by: Kevin Hellemun <17928966+OGKevin@users.noreply.github.com>

* Fix spelling.

Signed-off-by: Kevin Hellemun <17928966+OGKevin@users.noreply.github.com>
This commit is contained in:
Kevin Hellemun 2021-10-19 16:15:22 +00:00 committed by GitHub
parent 6fc44eac1b
commit c03166ccfd
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -1370,25 +1370,30 @@ automation:
### Sensors ### Sensors
Sensor | Description | Enabled by default | Sensor | Description |
----------------------------- | ---------------------------------------------------------------------------- | -------------------------------- | ----------------------------- | -----------------------------------------------------|
DnD Start | The timestamp when the next DnD will start | False | DnD Start* | The timestamp when the next DnD will start |
DnD End | The timestamp when the current or next DnD will end | False | DnD End* | The timestamp when the current or next DnD will end |
Total duration | The total cleaning duration in seconds | False | Total duration* | The total cleaning duration in seconds |
Total Clean Area | The total cleaning area in square meters | False | Total Clean Area* | The total cleaning area in square meters |
Total Clean Count | The total amount of times a clean cycle has been ran | False | Total Clean Count* | The total amount of times a clean cycle has been ran |
Total Dust Collection Count | The total amount of dust that has been collected | False | Total Dust Collection Count* | The total amount of dust that has been collected |
Filter Left | How long the filter can be used in seconds until maintenance is required | False | Filter Left* | How long the filter can be used in seconds |
Main Brush Left | How long the main brush can be used in seconds until maintenance is required | False | Main Brush Left* | How long the main brush can be used in seconds |
Side Brush Left | How long the side brush can be used in seconds until maintenance is required | False | Side Brush Left* | How long the side brush can be used in seconds |
Sensor Dirty Left | How long the sensor can be used in seconds until maintenance is required | False | Sensor Dirty Left* | How long the sensor can be used in seconds |
Last Clean Area | The last cleaned area in square meters | True | Last Clean Area | The last cleaned area in square meters |
Last Clean Duration | The last clean duration in seconds | True | Last Clean Duration | The last clean duration in seconds |
Last Clean End | The last clean end time as a timestamp | True | Last Clean End | The last clean end time as a timestamp |
Last Clean Start | The last clean start time as a timestamp | True | Last Clean Start | The last clean start time as a timestamp |
Mop Attached | If the mop is attached for vacuums that have a mop | True (If vacuum has a mop) | Mop Attached** | If the mop is attached |
Water Box Attached | If the watter box is attached for vacuums that have a water box | True (If vacuum has a water box) | Water Box Attached** | If the watter box is attached |
Water Shortage | If the water box is low on water | True (If vacuum has a water box) | Water Shortage** | If the water box is low on water |
```text
* Needs to be manually enabled once the integration has been added.
** Only enabled if the vacuum has a mop.
```
### Attributes ### Attributes