mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-22 16:56:50 +00:00
SMA Integration: Correct energy meter entity descriptions (#18792)
This commit is contained in:
parent
b255cbefeb
commit
c2c0b31945
@ -66,8 +66,8 @@ The SMA WebConnect module supports a wide variety of sensors, but not all of the
|
||||
| metering_power_supplied | W | Power supplied |
|
||||
| metering_power_absorbed | W | Power absorbed |
|
||||
| metering_frequency | Hz | Grid frequency |
|
||||
| metering_total_yield | kWh | Total power from the grid |
|
||||
| metering_total_absorbed | kWh | Total power supplied to the grid |
|
||||
| metering_total_yield | kWh | Total power supplied to the grid |
|
||||
| metering_total_absorbed | kWh | Total power from the grid |
|
||||
| metering_current_l1 | A | Current for phase 1 |
|
||||
| metering_current_l2 | A | Current for phase 2 |
|
||||
| metering_current_l3 | A | Current for phase 3 |
|
||||
|
Loading…
x
Reference in New Issue
Block a user