mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-21 08:16:53 +00:00
DS2450 Update onewire.markdown (#37208)
* DS2450 Update onewire.markdown Added DS2450 in docs. * Update source/_integrations/onewire.markdown in long term these may need to be converted to analog.com URLs Co-authored-by: epenet <6771947+epenet@users.noreply.github.com> --------- Co-authored-by: epenet <6771947+epenet@users.noreply.github.com>
This commit is contained in:
parent
3fcc030a68
commit
c3c4a881fb
@ -51,6 +51,7 @@ Each 1-wire component data sheet describes the different properties the componen
|
||||
| 10 | [DS18S20](https://www.maximintegrated.com/en/products/sensors/DS18S20.html) | Temperature |
|
||||
| 12 | [DS2406](https://datasheets.maximintegrated.com/en/ds/DS2406.pdf) | Temperature and pressure when using TAI-8570 <sup>[1](#note_1)</sup> |
|
||||
| 1D | [DS2423](https://datasheets.maximintegrated.com/en/ds/DS2423.pdf) | Counter |
|
||||
| 20 | [DS2450](https://datasheets.maximintegrated.com/en/ds/DS2450.pdf) | 4 x Voltage |
|
||||
| 22 | [DS1822](https://datasheets.maximintegrated.com/en/ds/DS1822.pdf) | |
|
||||
| 26 | [DS2438](https://datasheets.maximintegrated.com/en/ds/DS2438.pdf) | Temperature, Voltage, Current (pressure when using B1-R1-A, illuminance when using S2-R1-A, humidity when using compatible Honeywell or Humirel sensor) <sup>[2](#note_2)</sup> |
|
||||
| 28 | [DS18B20](https://datasheets.maximintegrated.com/en/ds/DS18B20.pdf) | Temperature |
|
||||
|
Loading…
x
Reference in New Issue
Block a user