mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-19 07:17:14 +00:00
Add pet weight sensor to documentation (#23953)
This commit is contained in:
parent
eada5ac1cd
commit
c7cb108fa4
@ -40,14 +40,13 @@ You will need a Litter-Robot account as well as a Wi-Fi-enabled Litter-Robot or
|
||||
| Night Light Mode | `switch` | When turned on, automatically turns on the night light in darker settings. |
|
||||
| Panel Lockout | `switch` | When turned on, disables the buttons on the unit to prevent changes to settings. |
|
||||
| Last Seen | `sensor` | Displays the time the unit was last seen / reported an update. |
|
||||
| Pet weight | `sensor` | Displays the last measured pet weight, only for Litter-Robot 4. |
|
||||
| Sleep Mode Start Time | `sensor` | When sleep mode is enabled, displays the current or next sleep mode start time. |
|
||||
| Sleep Mode End Time | `sensor` | When sleep mode is enabled, displays the current or last sleep mode end time. |
|
||||
| Status Code | `sensor` | Displays the status code (Clean Cycle in Progress, Ready, Drawer Full, etc). |
|
||||
| Waste Drawer | `sensor` | Displays the current waste drawer level. |
|
||||
| Clean Cycle Wait Time Minutes | `select` | View and select the clean cycle wait time. |
|
||||
| Reset Waste Drawer* | `button` | Button to reset the waste drawer level to 0%. |
|
||||
|
||||
\* Litter-Robot 3 only
|
||||
| Reset Waste Drawer | `button` | Button to reset the waste drawer level to 0%, only for Litter-Robot 3. |
|
||||
|
||||
### Feeder-Robot
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user