mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-22 16:56:50 +00:00
Add binary sensor to Tesla Fleet (#33884)
Co-authored-by: Franck Nijhof <git@frenck.dev>
This commit is contained in:
parent
4225a08ae9
commit
daaad10fc0
@ -2,6 +2,7 @@
|
||||
title: Tesla Fleet
|
||||
description: Instructions on how to integrate the Tesla Fleet API within Home Assistant.
|
||||
ha_category:
|
||||
- Binary sensor
|
||||
- Car
|
||||
- Sensor
|
||||
ha_release: 2024.8
|
||||
@ -11,6 +12,7 @@ ha_codeowners:
|
||||
- '@Bre77'
|
||||
ha_domain: tesla_fleet
|
||||
ha_platforms:
|
||||
- binary_sensor
|
||||
- diagnostics
|
||||
- sensor
|
||||
ha_integration_type: integration
|
||||
@ -40,6 +42,29 @@ These are the entities available in the Tesla Fleet integration. Not all entitie
|
||||
|
||||
|Domain|Name|Enabled|
|
||||
|---|---|---|
|
||||
|Binary sensor|Battery heater|No|
|
||||
|Binary sensor|Cabin overheat protection actively cooling|No|
|
||||
|Binary sensor|Charge cable|Yes|
|
||||
|Binary sensor|Charger has multiple phases|No|
|
||||
|Binary sensor|Dashcam|No|
|
||||
|Binary sensor|Front driver door|Yes|
|
||||
|Binary sensor|Front driver window|Yes|
|
||||
|Binary sensor|Front passenger door|Yes|
|
||||
|Binary sensor|Front passenger window|Yes|
|
||||
|Binary sensor|Preconditioning enabled|No|
|
||||
|Binary sensor|Preconditioning|No|
|
||||
|Binary sensor|Rear driver door|Yes|
|
||||
|Binary sensor|Rear driver window|Yes|
|
||||
|Binary sensor|Rear passenger door|Yes|
|
||||
|Binary sensor|Rear passenger window|Yes|
|
||||
|Binary sensor|Scheduled charging pending|No|
|
||||
|Binary sensor|Status|Yes|
|
||||
|Binary sensor|Tire pressure warning front left|No|
|
||||
|Binary sensor|Tire pressure warning front right|No|
|
||||
|Binary sensor|Tire pressure warning rear left|No|
|
||||
|Binary sensor|Tire pressure warning rear right|No|
|
||||
|Binary sensor|Trip charging|No|
|
||||
|Binary sensor|User present|Yes|
|
||||
|Sensor|Battery level|Yes|
|
||||
|Sensor|Battery range|Yes|
|
||||
|Sensor|Charge cable|No|
|
||||
@ -86,6 +111,9 @@ These are the entities available in the Tesla Fleet integration. Not all entitie
|
||||
|
||||
|Domain|Name|Enabled|
|
||||
|---|---|---|
|
||||
|Binary sensor|Backup capable|Yes|
|
||||
|Binary sensor|Grid services active|Yes|
|
||||
|Binary sensor|Grid services enabled|Yes|
|
||||
|Sensor|Battery power|Yes|
|
||||
|Sensor|Energy left|Yes|
|
||||
|Sensor|Generator power|No|
|
||||
|
Loading…
x
Reference in New Issue
Block a user