mirror of
https://github.com/home-assistant/home-assistant.io.git
synced 2025-07-23 17:27:19 +00:00
Update device-specific.markdown (#5989)
* Update device-specific.markdown Homeseer devices seem to now send different data for Central Scene commands. IDs are the same, data changed significantly. * Minor change
This commit is contained in:
parent
9c67f07422
commit
ed6d68a9ce
@ -196,6 +196,20 @@ Triple tap off|2|4
|
|||||||
Tap and hold on|1|2
|
Tap and hold on|1|2
|
||||||
Tap and hold off|2|2
|
Tap and hold off|2|2
|
||||||
|
|
||||||
|
Some installations will see those details:
|
||||||
|
|
||||||
|
**Top button ID: 1, Bottom ID: 2**
|
||||||
|
|
||||||
|
**Action**|**scene\_data**
|
||||||
|
:-----:|:-----:
|
||||||
|
Single Press|7800
|
||||||
|
Hold Button|7740
|
||||||
|
2x Tap|7860
|
||||||
|
3x Tap|7920
|
||||||
|
4x Tap|7980
|
||||||
|
5x Tap|8040
|
||||||
|
|
||||||
|
|
||||||
### {% linkable_title Fibaro Button FGPB-101-6 v3.2 %}
|
### {% linkable_title Fibaro Button FGPB-101-6 v3.2 %}
|
||||||
|
|
||||||
<!-- from https://hastebin.com/esodiweduq.cs -->
|
<!-- from https://hastebin.com/esodiweduq.cs -->
|
||||||
@ -353,4 +367,4 @@ Button three hold|Circle|3|2
|
|||||||
Button three release|Circle|3|1
|
Button three release|Circle|3|1
|
||||||
Button four tap|Circle with Line|4|0
|
Button four tap|Circle with Line|4|0
|
||||||
Button four hold|Circle with Line|4|2
|
Button four hold|Circle with Line|4|2
|
||||||
Button four release|Circle with Line|4|1
|
Button four release|Circle with Line|4|1
|
||||||
|
Loading…
x
Reference in New Issue
Block a user