mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-07-23 09:16:32 +00:00
Typo and clarification of humidity (#1090)
This commit is contained in:
parent
8cb8c5f9fb
commit
2978fd3c30
@ -33,8 +33,8 @@ If specifying a device class, your sensor entity will need to also return the co
|
|||||||
| current | A | Current.
|
| current | A | Current.
|
||||||
| date | | Date. Must be formatted according to ISO8601.
|
| date | | Date. Must be formatted according to ISO8601.
|
||||||
| energy | Wh, kWh | Energy. Statistics will be stored in kWh.
|
| energy | Wh, kWh | Energy. Statistics will be stored in kWh.
|
||||||
| gas | m³, ft³ | Volume of gas. Statistics will be stored in m³. Gas consumtion measured as energy in kWh instead of a volume should be classified as energy.
|
| gas | m³, ft³ | Volume of gas. Statistics will be stored in m³. Gas consumption measured as energy in kWh instead of a volume should be classified as energy.
|
||||||
| humidity | % | % of humidity in the air.
|
| humidity | % | Relative humidity.
|
||||||
| illuminance | lx, lm | Light level.
|
| illuminance | lx, lm | Light level.
|
||||||
| monetary | ISO 4217 | Monetary value with a currency.
|
| monetary | ISO 4217 | Monetary value with a currency.
|
||||||
| nitrogen_dioxide | µg/m³ | Concentration of Nitrogen Dioxide. |
|
| nitrogen_dioxide | µg/m³ | Concentration of Nitrogen Dioxide. |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user