mirror of
https://github.com/home-assistant/developers.home-assistant.git
synced 2025-11-13 04:50:23 +00:00
Add gallons per hour as volume flow rate unit (#2833)
This commit is contained in:
@@ -81,7 +81,7 @@ If specifying a device class, your number entity will need to also return the co
|
||||
| `NumberDeviceClass.VOLATILE_ORGANIC_COMPOUNDS_PARTS` | ppm, ppb | Ratio of volatile organic compounds
|
||||
| `NumberDeviceClass.VOLTAGE` | V, mV, µV, kV, MV | Voltage
|
||||
| `NumberDeviceClass.VOLUME` | L, mL, gal, fl. oz., m³, ft³, CCF, MCF | Generic volume, this device class should be used to represent a consumption, for example the amount of fuel consumed by a vehicle.
|
||||
| `NumberDeviceClass.VOLUME_FLOW_RATE` | m³/h, m³/min, m³/s, ft³/min, L/h, L/min, L/s, gal/min, mL/s | Volume flow rate, this device class should be used to represent a flow of some volume, for example the amount of water consumed momentarily.
|
||||
| `NumberDeviceClass.VOLUME_FLOW_RATE` | m³/h, m³/min, m³/s, ft³/min, L/h, L/min, L/s, gal/h, gal/min, mL/s | Volume flow rate, this device class should be used to represent a flow of some volume, for example the amount of water consumed momentarily.
|
||||
| `NumberDeviceClass.VOLUME_STORAGE` | L, mL, gal, fl. oz., m³, ft³, CCF, MCF | Generic stored volume, this device class should be used to represent a stored volume, for example the amount of fuel in a fuel tank.
|
||||
| `NumberDeviceClass.WATER` | L, gal, m³, ft³, CCF, MCF | Water consumption
|
||||
| `NumberDeviceClass.WEIGHT` | kg, g, mg, µg, oz, lb, st | Generic mass; `weight` is used instead of `mass` to fit with every day language.
|
||||
|
||||
@@ -85,7 +85,7 @@ If specifying a device class, your sensor entity will need to also return the co
|
||||
| `SensorDeviceClass.VOLATILE_ORGANIC_COMPOUNDS_PARTS` | ppm, ppb | Ratio of volatile organic compounds
|
||||
| `SensorDeviceClass.VOLTAGE` | V, mV, µV, kV, MV | Voltage
|
||||
| `SensorDeviceClass.VOLUME` | L, mL, gal, fl. oz., m³, ft³, CCF, MCF | Generic volume, this device class should be used for sensors representing a consumption, for example the amount of fuel consumed by a vehicle.
|
||||
| `SensorDeviceClass.VOLUME_FLOW_RATE` | m³/h, m³/min, m³/s, ft³/min, L/h, L/min, L/s, gal/min, mL/s | Volume flow rate, this device class should be used for sensors representing a flow of some volume, for example the amount of water consumed momentarily.
|
||||
| `SensorDeviceClass.VOLUME_FLOW_RATE` | m³/h, m³/min, m³/s, ft³/min, L/h, L/min, L/s, gal/h, gal/min, mL/s | Volume flow rate, this device class should be used for sensors representing a flow of some volume, for example the amount of water consumed momentarily.
|
||||
| `SensorDeviceClass.VOLUME_STORAGE` | L, mL, gal, fl. oz., m³, ft³, CCF, MCF | Generic stored volume, this device class should be used for sensors representing a stored volume, for example the amount of fuel in a fuel tank.
|
||||
| `SensorDeviceClass.WATER` | L, gal, m³, ft³, CCF, MCF | Water consumption
|
||||
| `SensorDeviceClass.WEIGHT` | kg, g, mg, µg, oz, lb, st | Generic mass; `weight` is used instead of `mass` to fit with every day language.
|
||||
|
||||
Reference in New Issue
Block a user